Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
43288 | l(3)mbt | 31571 | CG3815 | 19782028 | high | BioGrid, DroID | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) | ||
43288 | l(3)mbt | 32055 | Lint-1 | FBrf0227292 25242320 22570633 | high | DroID, FlyBase, BioGrid | affinity technology(MI:0400) molecular sieving(MI:0071) detection by mass spectrometry(MI:0943) pull down(MI:0096) chromatography technology(MI:0091) ion exchange chromatography(MI:0226) anti tag coimmunoprecipitation(MI:0007) anti bait coimmunoprecipitation(MI:0006) western blot(MI:0113) affinity chromatography technology(MI:0004) field flow fractionation(MI:1022) peptide massfingerprinting(MI:0082) experimental knowledge based(MI:0046) | ||
43288 | l(3)mbt | 34109 | PAPLA1 | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | ||
43288 | l(3)mbt | 36499 | mip120 | 25249635 | high | DroID, FlyBase, BioGrid | western blot(MI:0113) pull down(MI:0096) autoradiography(MI:0833) | ||
43288 | l(3)mbt | 38055 | Atac3 | FBrf0227292 25242320 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) experimental knowledge based(MI:0046) peptide massfingerprinting(MI:0082) | ||
43288 | l(3)mbt | 40508 | Chro | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
43288 | l(3)mbt | 40670 | Pi4KIIalpha | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
43288 | l(3)mbt | 40966 | Ada2b | 21764853 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) peptide massfingerprinting(MI:0082) | ||
43288 | l(3)mbt | 41168 | Scm | 26063573 | high | DroID, FlyBase, BioGrid | detection by mass spectrometry(MI:0943) Identification by mass spectrometry(MI:0427) affinity chromatography technology(MI:0004) tandem affinity purification(MI:0676) | ||
43288 | l(3)mbt | 42550 | E2f1 | 17517653 | high | DroID, FlyBase, DIP, BioGrid, IntAct | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) affinity chromatography technology(MI:0004) | ||
43288 | l(3)mbt | 43099 | CG4730 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
43288 | l(3)mbt | 44289 | flw | 21447707 25294943 | high | BioGrid, DroID, IntAct, mentha | affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) interactome parallel affinity capture(MI:0963) pull down(MI:0096) | ||
43288 | l(3)mbt | 318846 | His4:CG31611 | 19001096 | high | BioGrid, FlyBase | western blot(MI:0113) pull down(MI:0096) | ||
43288 | l(3)mbt | 32941 | CoRest | 22570633 | high | BioGrid, DroID, FlyBase | field flow fractionation(MI:1022) molecular sieving(MI:0071) ion exchange chromatography(MI:0226) chromatography technology(MI:0091) | ||
43288 | l(3)mbt | 34881 | Su(H) | 29030483 | high | BioGrid, DroID, FlyBase | western blot(MI:0113) pull down(MI:0096) | ||
43288 | l(3)mbt | 38565 | HDAC1 | 19001096 | high | BioGrid, DroID, FlyBase | western blot(MI:0113) coimmunoprecipitation(MI:0019) | ||
43288 | l(3)mbt | 41848 | Cp190 | 30926937 | low | FlyBase | two hybrid(MI:0018) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
43288 | l(3)mbt | 2768677 | p53 | 20870725 28514442 | H.sapiens(9606) | moderate | BioGrid, mentha | x-ray crystallography(MI:0114) | complex(MI:0314) western blot(MI:0113) detection by mass spectrometry(MI:0943) |
43288 | l(3)mbt | 30971 | G9a | 28514442 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 30975 | ewg | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 31002 | Appl | 21832049 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
43288 | l(3)mbt | 31037 | Lztr1 | 20211142 | H.sapiens(9606) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43288 | l(3)mbt | 31052 | Cdc45 | 21149733 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 31105 | rush | 25416956 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 31151 | arm | 20195357 | H.sapiens(9606) | low | IntAct, mentha | display technology(MI:0034) | |
43288 | l(3)mbt | 31181 | ph-p | 25416956 21516116 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 31254 | CG2662 | 26496610 28514442 27705803 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 31266 | ttm50 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 31321 | Gas8 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 31449 | Mcm3 | 21149733 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 31567 | Rpt4 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 31578 | ND-B16.6 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 31603 | Mcm6 | 21149733 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 31701 | bys | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 31834 | HP1b | 17540172 | H.sapiens(9606) | moderate | BioGrid, HPRD, IntAct, mentha | western blot(MI:0113) complex(MI:0314) in vitro(MI:0492) in vivo(MI:0493) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 318846 | His4:CG31611 | 18026117 17540172 | H.sapiens(9606) | moderate | BioGrid, HPRD | x-ray crystallography(MI:0114) | in vitro(MI:0492) |
43288 | l(3)mbt | 31905 | CG42797 | 24163370 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 32047 | Rpt3 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 32240 | CG4407 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 32473 | shtd | 28514442 27705803 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 32499 | CG8117 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 32584 | Prosalpha4 | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 326192 | CG32075 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 326234 | l(1)G0320 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 32965 | e(y)3 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 33105 | Rpt6 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 33203 | Pi3K21B | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 33392 | aop | 12588862 | H.sapiens(9606) | moderate | BioGrid, HPRD, mentha | western blot(MI:0113) complex(MI:0314) in vitro(MI:0492) in vivo(MI:0493) | |
43288 | l(3)mbt | 3354888 | rl | 24722188 | H.sapiens(9606) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43288 | l(3)mbt | 33738 | Rpn11 | 27705803 30745168 | H.sapiens(9606) | moderate | mentha, IntAct, BioGrid | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 33757 | Bsg25D | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 33837 | lid | 17468742 | H.sapiens(9606) | low | DIP | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 33966 | nop5 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 33989 | Caper | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 34067 | cdc14 | 27880917 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
43288 | l(3)mbt | 34167 | emb | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 34361 | CG5708 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 34426 | SmB | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 34434 | Nse4 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 34530 | Samuel | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 34568 | salr | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 34881 | Su(H) | 25609649 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 34883 | TfIIS | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 34987 | mtgo | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 34999 | Prosbeta4 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 35135 | ham | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 35172 | Ttc19 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 35176 | Rpn3 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 35225 | Top2 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 35381 | E2f2 | 17517653 | H.sapiens(9606) | low | DIP | anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 35679 | dpa | 21149733 28514442 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 35701 | Rpt1 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 35895 | FANCI | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 36018 | Prosalpha7 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 36040 | TER94 | 22120668 23652004 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 36307 | Oda | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 36638 | Rpn6 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 36668 | Kank | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 36743 | tun | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 36774 | CG8414 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 36797 | mrj | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 36951 | Prosalpha5 | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 37290 | PCNA | 21149733 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 37662 | Fib | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 3771736 | His1:CG33861 | 19144645 17540172 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha, HPRD | copurification(MI:0025) anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) in vitro(MI:0492) in vivo(MI:0493) | |
43288 | l(3)mbt | 3771854 | His4:CG33869 | 18026117 17540172 16415788 | H.sapiens(9606) | moderate | BioGrid, HPRD, IntAct, mentha | x-ray crystallography(MI:0114) | in vitro(MI:0492) pull down(MI:0096) |
43288 | l(3)mbt | 3771908 | His4:CG33905 | 18026117 | H.sapiens(9606) | low | BioGrid | x-ray crystallography(MI:0114) | |
43288 | l(3)mbt | 3772012 | CG17768 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 3772254 | His4:CG33903 | 17540172 | H.sapiens(9606) | low | HPRD | in vitro(MI:0492) | |
43288 | l(3)mbt | 3772319 | His4:CG33879 | 18026117 17540172 | H.sapiens(9606) | moderate | BioGrid, HPRD | x-ray crystallography(MI:0114) | in vitro(MI:0492) |
43288 | l(3)mbt | 3772575 | His2B:CG33884 | 25281560 | H.sapiens(9606) | low | mentha | ||
43288 | l(3)mbt | 3772619 | His3:CG33848 | 16415788 29568061 | H.sapiens(9606) | moderate | IntAct, mentha | protein array(MI:0089) | proximity-dependent biotin identification
(MI:1314) pull down(MI:0096) |
43288 | l(3)mbt | 3772708 | His4:CG33871 | 18026117 17540172 | H.sapiens(9606) | moderate | BioGrid, HPRD | x-ray crystallography(MI:0114) | in vitro(MI:0492) |
43288 | l(3)mbt | 37849 | RpL39 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 37888 | betaTub60D | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 37894 | Rpn8 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 38232 | Cdc37 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 38248 | dre4 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 38256 | Mfap1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 39014 | Mcm7 | 21149733 27705803 | H.sapiens(9606) | low | BioGrid, DIP, IntAct, mentha | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 39265 | Plod | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 39583 | bbg | H.sapiens(9606) | low | IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 39628 | Prosbeta2 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 39855 | Prosbeta6 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 40046 | CG14073 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 40174 | Rpn1 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 40217 | Su(var)3-3 | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43288 | l(3)mbt | 40358 | Pc | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 40639 | Prosbeta7 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 40704 | plx | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 40848 | alphaTub84B | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 40973 | Mcm2 | 21149733 28514442 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 41067 | ScsbetaA | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 41079 | Prosbeta3 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 41124 | betaTub85D | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 41158 | Kap-alpha3 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 41296 | Mcm5 | 21149733 | H.sapiens(9606) | low | BioGrid, DIP, mentha | western blot(MI:0113) anti bait coimmunoprecipitation(MI:0006) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 41565 | Su(fu) | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43288 | l(3)mbt | 41743 | PR-Set7 | 20870725 | H.sapiens(9606) | low | BioGrid, mentha | western blot(MI:0113) | |
43288 | l(3)mbt | 41773 | His4r | 18026117 17540172 | H.sapiens(9606) | moderate | BioGrid, HPRD | x-ray crystallography(MI:0114) | in vitro(MI:0492) |
43288 | l(3)mbt | 41850 | MRG15 | 25416956 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 41941 | Rbf2 | 17540172 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | western blot(MI:0113) in vivo(MI:0493) anti tag coimmunoprecipitation(MI:0007) | |
43288 | l(3)mbt | 42360 | CG4572 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 42447 | Lrrk | 19001729 | H.sapiens(9606) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43288 | l(3)mbt | 42550 | E2f1 | 17517653 22157815 | H.sapiens(9606) | moderate | DIP, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) | |
43288 | l(3)mbt | 42633 | Nop56 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 42641 | Rpn7 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 42805 | Rpt5 | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 42828 | Rpt2 | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 42832 | Gdh | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 42942 | Rpb10 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 43620 | PH4alphaEFB | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 43904 | AMPKalpha | 25416956 21516116 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 44235 | bon | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 44801 | bsk | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 44889 | ph-d | 25416956 21516116 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43288 | l(3)mbt | 45269 | Prosbeta5 | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 45574 | ida | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 45680 | Tapdelta | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 45959 | mts | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | tandem affinity purification(MI:0676) |
43288 | l(3)mbt | 46058 | Prosbeta1 | 27705803 | H.sapiens(9606) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 49297 | SERCA | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 50417 | Neb-cGP | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 53565 | bor | 27705803 | H.sapiens(9606) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43288 | l(3)mbt | 3772518 | His3:CG33851 | 29568061 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
43288 | l(3)mbt | 3772552 | His3:CG33833 | 29568061 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
43288 | l(3)mbt | 43754 | CG42233 | 30442713 29691401 | H.sapiens(9606) | moderate | BioGrid | western blot(MI:0113) | |
43288 | l(3)mbt | 41611 | pic | 29691401 | H.sapiens(9606) | low | BioGrid | western blot(MI:0113) | |
43288 | l(3)mbt | 31310 | Myc | 30415952 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
43288 | l(3)mbt | 44275 | SoxN | 30442713 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) western blot(MI:0113) experimental knowledge based(MI:0046) | |
43288 | l(3)mbt | 32941 | CoRest | 30442713 | M.musculus(10090) | low | BioGrid | western blot(MI:0113) | |
43288 | l(3)mbt | 3772509 | His4:CG33887 | 30804502 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 33500 | Rrp1 | 28986522 | H.sapiens(9606) | low | BioGrid | experimental knowledge based(MI:0046) | |
43288 | l(3)mbt | 43803 | Eph | H.sapiens(9606) | low | IntAct | two hybrid fragment pooling approach(MI:0399) | ||
43288 | l(3)mbt | 39203 | E(z) | 27634302 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43288 | l(3)mbt | 48071 | Su(z)12 | 27634302 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
43288 | l(3)mbt | 31571 | CG3815 | 19782028 | high | BioGrid, DroID | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) | |
43288 | l(3)mbt | 32055 | Lint-1 | FBrf0227292 25242320 22570633 | high | DroID, FlyBase, BioGrid | affinity technology(MI:0400) molecular sieving(MI:0071) detection by mass spectrometry(MI:0943) pull down(MI:0096) chromatography technology(MI:0091) ion exchange chromatography(MI:0226) anti tag coimmunoprecipitation(MI:0007) anti bait coimmunoprecipitation(MI:0006) western blot(MI:0113) affinity chromatography technology(MI:0004) field flow fractionation(MI:1022) peptide massfingerprinting(MI:0082) experimental knowledge based(MI:0046) | |
43288 | l(3)mbt | 34109 | PAPLA1 | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | |
