Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
37778 | gbb | 31249 | HLH3B | 14605208 | high | BioGrid, DIP, DroID, IntAct, mentha | two hybrid array(MI:0397) two hybrid(MI:0018) lexa b52 complementation(MI:0727) | ||
37778 | gbb | 31788 | Cp38 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
37778 | gbb | 33432 | dpp | 24618900 28924042 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) affinity chromatography technology(MI:0004) field flow fractionation(MI:1022) comigration in non denaturing gel electrophoresis(MI:0404) anti tag western blot(MI:0705) | ||
37778 | gbb | 33753 | tkv | 9735359 20381612 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) experimental interaction detection(MI:0045) | ||
37778 | gbb | 33841 | H2.0 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
37778 | gbb | 35154 | Nak | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | ||
37778 | gbb | 35731 | sax | 20381612 22472650 22174087 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) anti tag western blot(MI:0705) | ||
37778 | gbb | 38131 | mwh | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
37778 | gbb | 40288 | cmpy | 25453556 21750037 | high | DroID, FlyBase, BioGrid | two hybrid(MI:0018) | anti tag western blot(MI:0705) anti tag coimmunoprecipitation(MI:0007) anti bait coimmunoprecipitation(MI:0006) western blot(MI:0113) affinity chromatography technology(MI:0004) | |
37778 | gbb | 41646 | Droj2 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
37778 | gbb | 49779 | PpD3 | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | ||
37778 | gbb | 37778 | gbb | 28924042 | high | BioGrid, DroID, FlyBase | field flow fractionation(MI:1022) western blot(MI:0113) comigration in non denaturing gel electrophoresis(MI:0404) coimmunoprecipitation(MI:0019) chromatography technology(MI:0091) | ||
37778 | gbb | 41921 | cv-d | 22573617 | high | BioGrid, DroID, FlyBase | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | ||
37778 | gbb | 45280 | cv-2 | 18539121 | high | BioGrid, DroID, FlyBase | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
37778 | gbb | 2768836 | Fs | 11580864 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) | |
37778 | gbb | 31166 | Actn | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
37778 | gbb | 31524 | Shmt | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
37778 | gbb | 31738 | Smox | 20093492 | H.sapiens(9606) | low | BioGrid, mentha | colocalization(MI:0403) | |
37778 | gbb | 32083 | dlg1 | 20467438 | H.sapiens(9606) Rat(10116) | low | IntAct, mentha | peptide array(MI:0081) | |
37778 | gbb | 32160 | tsg | 15843411 | M.musculus(10090) | low | BioGrid, mentha | western blot(MI:0113) complex(MI:0314) | |
37778 | gbb | 32544 | Gbeta13F | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 32687 | Ubr1 | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 33432 | dpp | 11427739 10894154 | H.sapiens(9606) | low | HPRD | in vitro(MI:0492) in vivo(MI:0493) | |
37778 | gbb | 33529 | Mad | 10504300 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) | |
37778 | gbb | 33753 | tkv | 8006002 7791754 8605097 11580864 10504300 11401330 9261125 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, HPRD, mentha, DIP | cross-linking study(MI:0030) | complex(MI:0314) in vivo(MI:0493) western blot(MI:0113) coimmunoprecipitation(MI:0019) |
37778 | gbb | 34319 | CG42366 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 34396 | SamDC | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 35091 | Ptp36E | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 35150 | CG10428 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 35731 | sax | 10504300 1326537 18070108 8006002 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, HPRD, mentha, DIP | cross-linking study(MI:0030) | complex(MI:0314) in vivo(MI:0493) |
37778 | gbb | 35742 | Cul1 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 36405 | Taz | 26186194 28514442 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 36922 | CG6967 | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
37778 | gbb | 36966 | qkr54B | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 37561 | qkr58E-1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 38430 | CG42324 | H.sapiens(9606) | low | IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 39387 | Nrx-IV | 26186194 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 41772 | put | 10504300 9748228 12667445 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, HPRD, mentha, IntAct, DIP | x-ray crystallography(MI:0114) | western blot(MI:0113) in vivo(MI:0493) in vitro(MI:0492) coimmunoprecipitation(MI:0019) |
37778 | gbb | 41876 | Ccm3 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 41930 | glob1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 42064 | GckIII | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 42169 | wrd | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 42664 | btn | H.sapiens(9606) | low | IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 43811 | myo | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 43944 | sbr | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
37778 | gbb | 44096 | wit | 10504300 11401330 7791754 7644468 | H.sapiens(9606) | moderate | BioGrid, HPRD, mentha, DIP | two hybrid(MI:0018) | western blot(MI:0113) in vivo(MI:0493) coimmunoprecipitation(MI:0019) |
37778 | gbb | 45280 | cv-2 | 12897139 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) | |
37778 | gbb | 45821 | Abl | 17474147 | H.sapiens(9606) | low | IntAct, mentha | peptide array(MI:0081) | |
37778 | gbb | 48973 | Src64B | 17474147 | H.sapiens(9606) | low | IntAct, mentha | peptide array(MI:0081) | |
37778 | gbb | 53434 | c12.2 | 26186194 28514442 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 45775 | mei-P26 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 37876 | CG3356 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 36999 | Smurf | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 31016 | SkpA | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 44235 | bon | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 33932 | CG11070 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) western blot(MI:0113) | |
37778 | gbb | 34433 | STUB1 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 31678 | CHES-1-like | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
37778 | gbb | 31249 | HLH3B | 14605208 | high | BioGrid, DIP, DroID, IntAct, mentha | two hybrid array(MI:0397) two hybrid(MI:0018) lexa b52 complementation(MI:0727) | |
37778 | gbb | 31788 | Cp38 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
37778 | gbb | 33432 | dpp | 24618900 28924042 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) affinity chromatography technology(MI:0004) field flow fractionation(MI:1022) comigration in non denaturing gel electrophoresis(MI:0404) anti tag western blot(MI:0705) | |
37778 | gbb | 33753 | tkv | 9735359 20381612 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) experimental interaction detection(MI:0045) | |
37778 | gbb | 33841 | H2.0 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
37778 | gbb | 35154 | Nak | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
37778 | gbb | 35731 | sax | 20381612 22472650 22174087 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) anti tag western blot(MI:0705) | |
37778 | gbb | 38131 | mwh | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
37778 | gbb | 40288 | cmpy | 25453556 21750037 | high | DroID, FlyBase, BioGrid | two hybrid(MI:0018) | anti tag western blot(MI:0705) anti tag coimmunoprecipitation(MI:0007) anti bait coimmunoprecipitation(MI:0006) western blot(MI:0113) affinity chromatography technology(MI:0004) |
37778 | gbb | 41646 | Droj2 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
37778 | gbb | 31249 | HLH3B | 14605208 | high | BioGrid, DIP, DroID, IntAct, mentha | two hybrid array(MI:0397) two hybrid(MI:0018) lexa b52 complementation(MI:0727) | |
37778 | gbb | 31788 | Cp38 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
37778 | gbb | 33432 | dpp | 24618900 28924042 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) affinity chromatography technology(MI:0004) field flow fractionation(MI:1022) comigration in non denaturing gel electrophoresis(MI:0404) anti tag western blot(MI:0705) | |
37778 | gbb | 33753 | tkv | 9735359 20381612 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) experimental interaction detection(MI:0045) | |
37778 | gbb | 33841 | H2.0 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
37778 | gbb | 35154 | Nak | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
37778 | gbb | 35731 | sax | 20381612 22472650 22174087 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) anti tag western blot(MI:0705) | |
37778 | gbb | 38131 | mwh | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
37778 | gbb | 40288 | cmpy | 25453556 21750037 | high | DroID, FlyBase, BioGrid | two hybrid(MI:0018) | anti tag western blot(MI:0705) anti tag coimmunoprecipitation(MI:0007) anti bait coimmunoprecipitation(MI:0006) western blot(MI:0113) affinity chromatography technology(MI:0004) |
37778 | gbb | 41646 | Droj2 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
37778 | gbb | 49779 | PpD3 | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
37778 | gbb | 37778 | gbb | 28924042 | high | BioGrid, DroID, FlyBase | field flow fractionation(MI:1022) western blot(MI:0113) comigration in non denaturing gel electrophoresis(MI:0404) coimmunoprecipitation(MI:0019) chromatography technology(MI:0091) | |
37778 | gbb | 41921 | cv-d | 22573617 | high | BioGrid, DroID, FlyBase | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) | |
37778 | gbb | 45280 | cv-2 | 18539121 | high | BioGrid, DroID, FlyBase | western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
37778 | gbb | 2768836 | Fs | 11580864 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) | |
37778 | gbb | 31166 | Actn | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
37778 | gbb | 31524 | Shmt | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
37778 | gbb | 31738 | Smox | 20093492 | H.sapiens(9606) | low | BioGrid, mentha | colocalization(MI:0403) | |
37778 | gbb | 32083 | dlg1 | 20467438 | H.sapiens(9606) Rat(10116) | low | IntAct, mentha | peptide array(MI:0081) | |
37778 | gbb | 32160 | tsg | 15843411 | M.musculus(10090) | low | BioGrid, mentha | western blot(MI:0113) complex(MI:0314) | |
37778 | gbb | 32544 | Gbeta13F | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 32687 | Ubr1 | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 33432 | dpp | 11427739 10894154 | H.sapiens(9606) | low | HPRD | in vitro(MI:0492) in vivo(MI:0493) | |
37778 | gbb | 33529 | Mad | 10504300 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
37778 | gbb | 2768836 | Fs | 11580864 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) | |
37778 | gbb | 31166 | Actn | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
37778 | gbb | 31524 | Shmt | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
37778 | gbb | 31738 | Smox | 20093492 | H.sapiens(9606) | low | BioGrid, mentha | colocalization(MI:0403) | |
37778 | gbb | 32083 | dlg1 | 20467438 | H.sapiens(9606) Rat(10116) | low | IntAct, mentha | peptide array(MI:0081) | |
37778 | gbb | 32160 | tsg | 15843411 | M.musculus(10090) | low | BioGrid, mentha | western blot(MI:0113) complex(MI:0314) | |
37778 | gbb | 32544 | Gbeta13F | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 32687 | Ubr1 | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 33432 | dpp | 11427739 10894154 | H.sapiens(9606) | low | HPRD | in vitro(MI:0492) in vivo(MI:0493) | |
37778 | gbb | 33529 | Mad | 10504300 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) | |
37778 | gbb | 33753 | tkv | 8006002 7791754 8605097 11580864 10504300 11401330 9261125 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, HPRD, mentha, DIP | cross-linking study(MI:0030) | complex(MI:0314) in vivo(MI:0493) western blot(MI:0113) coimmunoprecipitation(MI:0019) |
37778 | gbb | 34319 | CG42366 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 34396 | SamDC | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 35091 | Ptp36E | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 35150 | CG10428 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 35731 | sax | 10504300 1326537 18070108 8006002 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, HPRD, mentha, DIP | cross-linking study(MI:0030) | complex(MI:0314) in vivo(MI:0493) |
37778 | gbb | 35742 | Cul1 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 36405 | Taz | 26186194 28514442 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 36922 | CG6967 | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
37778 | gbb | 36966 | qkr54B | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 37561 | qkr58E-1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 38430 | CG42324 | H.sapiens(9606) | low | IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 39387 | Nrx-IV | 26186194 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 41772 | put | 10504300 9748228 12667445 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, HPRD, mentha, IntAct, DIP | x-ray crystallography(MI:0114) | western blot(MI:0113) in vivo(MI:0493) in vitro(MI:0492) coimmunoprecipitation(MI:0019) |
37778 | gbb | 41876 | Ccm3 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 41930 | glob1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 42064 | GckIII | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 42169 | wrd | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 42664 | btn | H.sapiens(9606) | low | IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
37778 | gbb | 43811 | myo | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 43944 | sbr | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
37778 | gbb | 44096 | wit | 10504300 11401330 7791754 7644468 | H.sapiens(9606) | moderate | BioGrid, HPRD, mentha, DIP | two hybrid(MI:0018) | western blot(MI:0113) in vivo(MI:0493) coimmunoprecipitation(MI:0019) |
37778 | gbb | 45280 | cv-2 | 12897139 | H.sapiens(9606) | low | HPRD | in vivo(MI:0493) | |
37778 | gbb | 45821 | Abl | 17474147 | H.sapiens(9606) | low | IntAct, mentha | peptide array(MI:0081) | |
37778 | gbb | 48973 | Src64B | 17474147 | H.sapiens(9606) | low | IntAct, mentha | peptide array(MI:0081) | |
37778 | gbb | 53434 | c12.2 | 26186194 28514442 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 45775 | mei-P26 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 37876 | CG3356 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 36999 | Smurf | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 31016 | SkpA | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 44235 | bon | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 33932 | CG11070 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) western blot(MI:0113) | |
37778 | gbb | 34433 | STUB1 | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
37778 | gbb | 31678 | CHES-1-like | 30663414 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Rank | Reference | Source Databases |
---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Rank | Reference | Source Databases |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|
Entrez GeneID A (Kinase) | Symbol A | Entrez GeneID B (Substrate) | Symbol B | Sites | ProbabilityScore |
---|---|---|---|---|---|
No data available in table |
Entrez GeneID A (Kinase) | Symbol A | Entrez GeneID B (Substrate) | Symbol B | Sites | ProbabilityScore |
---|
Entrez GeneID A | Symbol A | A Site | Entrez GeneID B | Symbol B | B Site | Interaction Type | Edge sign | Score | Number of Screen |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | A Site | Entrez GeneID B | Symbol B | B Site | Interaction Type | Edge sign | Score | Number of Screen |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Coexpression |
---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Coexpression |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Sign | Score | Abs | Screens | Type |
---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Sign | Score | Abs | Screens | Type |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Interaction Type (Not found |
---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B |
---|
Complexes found in result set
Complex ID | Complex Name | Entrez GeneID ID | Gene Symbol |
---|
Complex ID | Complex Name | Entrez GeneID ID | Gene In Search Results |
---|
Select tissue:
FBgn | Gene Symbol | Tissue | RPKM |
---|