42082 | beat-IIb | 34172 | D12 | 14605208 | low | DIP, DroID, IntAct, mentha | two hybrid(MI:0018)
| |
42082 | beat-IIb | 34293 | Taf11 | 14605208 | low | DIP, DroID, IntAct, mentha | two hybrid(MI:0018)
| |
42082 | beat-IIb | 37471 | NC2alpha | 14605208 | low | DIP, DroID, IntAct, mentha | two hybrid(MI:0018)
| |
42082 | beat-IIb | 40260 | Psn | 14605208 | low | DIP, DroID, IntAct, mentha | two hybrid(MI:0018)
| |
42082 | beat-IIb | 41657 | side-IV | FBrf0222867 23827685
| high | DroID, BioGrid, mentha, FlyBase, IntAct | enzyme linked immunosorbent assay(MI:0411)
| western blot(MI:0113) affinity chromatography technology(MI:0004) solid phase assay(MI:0892)
|
42082 | beat-IIb | 43300 | side | FBrf0222867 23827685
| high | DroID, BioGrid, mentha, FlyBase, IntAct | enzyme linked immunosorbent assay(MI:0411)
| western blot(MI:0113) affinity chromatography technology(MI:0004) solid phase assay(MI:0892)
|