Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
43427 | Slu7 | 31364 | Fas2 | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | ||
43427 | Slu7 | 33677 | CG3294 | 14605208 | high | BioGrid, DIP, DroID, IntAct, mentha | two hybrid array(MI:0397) two hybrid(MI:0018) lexa b52 complementation(MI:0727) | ||
43427 | Slu7 | 33989 | Caper | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
43427 | Slu7 | 36467 | GstE14 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
43427 | Slu7 | 37935 | CG4707 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) | ||
43427 | Slu7 | 40718 | CG1218 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
43427 | Slu7 | 41029 | CG9773 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
43427 | Slu7 | 41872 | CG6171 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
43427 | Slu7 | 43323 | Mlc1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
43427 | Slu7 | 31208 | crn | 26496610 12509417 | H.sapiens(9606) M.musculus(10090) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 31829 | CG15365 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43427 | Slu7 | 31840 | Bx42 | 26496610 | H.sapiens(9606) M.musculus(10090) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 32069 | l(1)10Bb | 24874881 | S.pombe(4896) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 32373 | l(1)G0007 | 22939629 11991638 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 32624 | Pp2B-14D | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 33509 | Ccdc85 | 16189514 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | |
43427 | Slu7 | 33514 | Sf3b2 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) luminescence based mammalian interactome mapping(MI:0729) | anti tag coimmunoprecipitation(MI:0007) |
43427 | Slu7 | 34167 | emb | 26673895 | H.sapiens(9606) M.musculus(10090) X.laevis(8355) | moderate | BioGrid, mentha, IntAct | detection by mass spectrometry(MI:0943) pull down(MI:0096) | |
43427 | Slu7 | 34528 | Art8 | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 35007 | Mhc | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 35924 | tsu | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 36108 | CG11777 | 16189514 22365833 25416956 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43427 | Slu7 | 36304 | Prp8 | 22365833 11991638 7489518 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) luminescence based mammalian interactome mapping(MI:0729) | anti tag coimmunoprecipitation(MI:0007) field flow fractionation(MI:1022) colocalization(MI:0403) |
43427 | Slu7 | 36308 | CCT5 | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 36561 | pea | 11290703 20089683 | S.cerevisiae(4932) | low | BioGrid, DIP, mentha | two hybrid(MI:0018) | detection by mass spectrometry(MI:0943) |
43427 | Slu7 | 36809 | csul | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 37123 | Prp19 | 11884590 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
43427 | Slu7 | 37524 | GM130 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43427 | Slu7 | 37967 | key | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43427 | Slu7 | 38001 | zip | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 38062 | Cdc5 | 11884590 15755920 | S.cerevisiae(4932) S.pombe(4896) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
43427 | Slu7 | 38206 | Srrm234 | 16159877 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 38615 | Pfdn4 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 38904 | CG7504 | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 38944 | CG7182 | 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 39542 | Hsc70-1 | 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 39679 | CG7945 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 39690 | AIMP2 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43427 | Slu7 | 39737 | l(3)72Ab | 11290703 | S.cerevisiae(4932) | low | BioGrid, DIP, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 40172 | Prp3 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) luminescence based mammalian interactome mapping(MI:0729) | anti tag coimmunoprecipitation(MI:0007) |
43427 | Slu7 | 40217 | Su(var)3-3 | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 40436 | mub | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 40529 | CG14641 | 11158289 | S.cerevisiae(4932) | low | BioGrid | western blot(MI:0113) | |
43427 | Slu7 | 40660 | ksr | 27086506 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 40960 | CG9667 | 26496610 | H.sapiens(9606) M.musculus(10090) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 41182 | FoxP | 22922362 | M.musculus(10090) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 41609 | Hsc70-2 | 16429126 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 41646 | Droj2 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 41840 | Hsc70-4 | 16429126 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 41873 | CG34404 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43427 | Slu7 | 41940 | CG5516 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 42058 | Patr-1 | 23222640 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
43427 | Slu7 | 42166 | Cbp20 | 21558325 24500206 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 42186 | 14-3-3epsilon | 16615898 | M.musculus(10090) | low | IntAct, mentha | cosedimentation(MI:0027) | |
43427 | Slu7 | 42285 | Prp18 | 11805826 12403466 12212850 11290703 9153314 11991638 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | two hybrid(MI:0018) | detection by mass spectrometry(MI:0943) western blot(MI:0113) complex(MI:0314) field flow fractionation(MI:1022) tandem affinity purification(MI:0676) affinity chromatography technology(MI:0004) |
43427 | Slu7 | 42593 | CG6015 | 11991638 | S.cerevisiae(4932) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 42616 | PSR | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 42852 | Hsp68 | 16429126 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 42862 | Tsc1 | 26496610 | H.sapiens(9606) M.musculus(10090) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 43351 | NSD | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | luminescence based mammalian interactome mapping(MI:0729) two hybrid(MI:0018) | anti tag coimmunoprecipitation(MI:0007) |
43427 | Slu7 | 43374 | Moca-cyp | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 43944 | sbr | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
43427 | Slu7 | 44054 | Ubc7 | 14690591 | S.cerevisiae(4932) | low | IntAct, mentha | two hybrid array(MI:0397) | |
43427 | Slu7 | 44668 | SmD1 | 9207794 | S.cerevisiae(4932) | low | BioGrid, DIP, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 44887 | mdy | 26220175 | S.cerevisiae(4932) | low | BioGrid, mentha | protein complementation assay(MI:0090) | |
43427 | Slu7 | 44920 | Hsp70Ab | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 44921 | Hsp70Ba | 16429126 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 48581 | Hsp70Aa | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 48582 | Hsp70Bb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 48583 | Hsp70Bc | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 48782 | Mtr4 | 24713849 | S.pombe(4896) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 50022 | Hsp70Bbb | 16429126 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 7354380 | CG42375 | 18467557 | S.cerevisiae(4932) | low | IntAct, mentha | dihydrofolate reductase reconstruction(MI:0111) | |
43427 | Slu7 | 8674098 | CanA-14F | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 39818 | roq | 30209976 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 117419 | Irbp | 30585729 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
43427 | Slu7 | 39174 | CG6674 | 28561026 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 34432 | holn1 | 28561026 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 40170 | Mi-2 | 28977666 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 35135 | ham | 30462309 | H.sapiens(9606) M.musculus(10090) | moderate | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 38912 | ERR | 29509190 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 3772715 | His1:CG33825 | 30021884 | H.sapiens(9606) | low | IntAct | cross-linking study(MI:0030) | |
43427 | Slu7 | 33782 | Lam | 24623722 | H.sapiens(9606) | low | BioGrid | two hybrid(MI:0018) | |
43427 | Slu7 | 36615 | LamC | 24623722 | H.sapiens(9606) | low | BioGrid | two hybrid(MI:0018) | |
43427 | Slu7 | 31310 | Myc | 29467282 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 33629 | RpL40 | 30021884 | H.sapiens(9606) | low | IntAct | cross-linking study(MI:0030) | |
43427 | Slu7 | 3772575 | His2B:CG33884 | 30021884 | H.sapiens(9606) | low | IntAct | cross-linking study(MI:0030) | |
43427 | Slu7 | 38873 | CG32369 | H.sapiens(9606) | low | IntAct, mentha | two hybrid array(MI:0397) two hybrid prey pooling approach (MI:1112) | ||
43427 | Slu7 | 192506 | CG5986 | 28947618 | S.pombe(4896) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 42880 | twin | 29158339 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
43427 | Slu7 | 34364 | me31B | 27821408 | S.cerevisiae(4932) | low | BioGrid | experimental knowledge based(MI:0046) | |
43427 | Slu7 | 33235 | Sf3b1 | 28062854 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
43427 | Slu7 | 31364 | Fas2 | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 33677 | CG3294 | 14605208 | high | BioGrid, DIP, DroID, IntAct, mentha | two hybrid array(MI:0397) two hybrid(MI:0018) lexa b52 complementation(MI:0727) | |
43427 | Slu7 | 33989 | Caper | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 36467 | GstE14 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 37935 | CG4707 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) | |
43427 | Slu7 | 40718 | CG1218 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
43427 | Slu7 | 41029 | CG9773 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 41872 | CG6171 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
43427 | Slu7 | 43323 | Mlc1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
43427 | Slu7 | 31364 | Fas2 | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 33677 | CG3294 | 14605208 | high | BioGrid, DIP, DroID, IntAct, mentha | two hybrid array(MI:0397) two hybrid(MI:0018) lexa b52 complementation(MI:0727) | |
43427 | Slu7 | 33989 | Caper | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 36467 | GstE14 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 37935 | CG4707 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) | |
43427 | Slu7 | 40718 | CG1218 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
43427 | Slu7 | 41029 | CG9773 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 41872 | CG6171 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
43427 | Slu7 | 43323 | Mlc1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
43427 | Slu7 | 31208 | crn | 26496610 12509417 | H.sapiens(9606) M.musculus(10090) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 31829 | CG15365 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43427 | Slu7 | 31840 | Bx42 | 26496610 | H.sapiens(9606) M.musculus(10090) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 32069 | l(1)10Bb | 24874881 | S.pombe(4896) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 32373 | l(1)G0007 | 22939629 11991638 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 32624 | Pp2B-14D | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 33509 | Ccdc85 | 16189514 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | |
43427 | Slu7 | 33514 | Sf3b2 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) luminescence based mammalian interactome mapping(MI:0729) | anti tag coimmunoprecipitation(MI:0007) |
43427 | Slu7 | 34167 | emb | 26673895 | H.sapiens(9606) M.musculus(10090) X.laevis(8355) | moderate | BioGrid, mentha, IntAct | detection by mass spectrometry(MI:0943) pull down(MI:0096) | |
43427 | Slu7 | 34528 | Art8 | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
43427 | Slu7 | 31208 | crn | 26496610 12509417 | H.sapiens(9606) M.musculus(10090) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 31829 | CG15365 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43427 | Slu7 | 31840 | Bx42 | 26496610 | H.sapiens(9606) M.musculus(10090) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 32069 | l(1)10Bb | 24874881 | S.pombe(4896) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 32373 | l(1)G0007 | 22939629 11991638 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 32624 | Pp2B-14D | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 33509 | Ccdc85 | 16189514 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | |
43427 | Slu7 | 33514 | Sf3b2 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) luminescence based mammalian interactome mapping(MI:0729) | anti tag coimmunoprecipitation(MI:0007) |
43427 | Slu7 | 34167 | emb | 26673895 | H.sapiens(9606) M.musculus(10090) X.laevis(8355) | moderate | BioGrid, mentha, IntAct | detection by mass spectrometry(MI:0943) pull down(MI:0096) | |
43427 | Slu7 | 34528 | Art8 | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 35007 | Mhc | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 35924 | tsu | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 36108 | CG11777 | 16189514 22365833 25416956 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43427 | Slu7 | 36304 | Prp8 | 22365833 11991638 7489518 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) luminescence based mammalian interactome mapping(MI:0729) | anti tag coimmunoprecipitation(MI:0007) field flow fractionation(MI:1022) colocalization(MI:0403) |
43427 | Slu7 | 36308 | CCT5 | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
43427 | Slu7 | 36561 | pea | 11290703 20089683 | S.cerevisiae(4932) | low | BioGrid, DIP, mentha | two hybrid(MI:0018) | detection by mass spectrometry(MI:0943) |
43427 | Slu7 | 36809 | csul | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 37123 | Prp19 | 11884590 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
43427 | Slu7 | 37524 | GM130 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
43427 | Slu7 | 37967 | key | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43427 | Slu7 | 38001 | zip | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 38062 | Cdc5 | 11884590 15755920 | S.cerevisiae(4932) S.pombe(4896) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
43427 | Slu7 | 38206 | Srrm234 | 16159877 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 38615 | Pfdn4 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 38904 | CG7504 | 11290703 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 38944 | CG7182 | 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 39542 | Hsc70-1 | 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 39679 | CG7945 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 39690 | AIMP2 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
43427 | Slu7 | 39737 | l(3)72Ab | 11290703 | S.cerevisiae(4932) | low | BioGrid, DIP, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 40172 | Prp3 | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) luminescence based mammalian interactome mapping(MI:0729) | anti tag coimmunoprecipitation(MI:0007) |
43427 | Slu7 | 40217 | Su(var)3-3 | 23455924 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 40436 | mub | 22365833 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
43427 | Slu7 | 40529 | CG14641 | 11158289 | S.cerevisiae(4932) | low | BioGrid | western blot(MI:0113) | |
43427 | Slu7 | 40660 | ksr | 27086506 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 40960 | CG9667 | 26496610 | H.sapiens(9606) M.musculus(10090) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
43427 | Slu7 | 41182 | FoxP | 22922362 | M.musculus(10090) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
43427 | Slu7 | 41609 | Hsc70-2 | 16429126 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 41646 | Droj2 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
43427 | Slu7 | 41840 | Hsc70-4 | 16429126 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
