Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
34440 | RluA-2 | 31405 | ctp | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34440 | RluA-2 | 32977 | Ubqn | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 33971 | Fgop2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 34438 | RluA-1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34440 | RluA-2 | 35330 | Cen | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 35561 | Fmo-2 | 14605208 | low | DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
34440 | RluA-2 | 35563 | geminin | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 35878 | ana2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 36314 | SmF | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | anti tag coimmunoprecipitation(MI:0007) affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 36685 | row | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 39843 | nxf2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 40436 | mub | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34440 | RluA-2 | 40831 | Ama | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 47249 | woc | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34440 | RluA-2 | 3355127 | Slmap | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
34440 | RluA-2 | 31002 | Appl | 21832049 21244100 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 31318 | CG10802 | 22863883 | H.sapiens(9606) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 31740 | alpha-PheRS | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 32841 | HisRS | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 32983 | CG14232 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 33389 | TBCD | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 34411 | Cdk1 | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 34430 | TfIIB | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 34488 | CG6724 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 34896 | Cul3 | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 35154 | Nak | 21460040 | S.cerevisiae(4932) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 35748 | CG8728 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34440 | RluA-2 | 36497 | drk | 17474147 | H.sapiens(9606) | low | IntAct, mentha | peptide array(MI:0081) | |
34440 | RluA-2 | 36727 | Cdk5 | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 37218 | EndoB | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 38331 | ProRS-m | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 38433 | Eip63E | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 38615 | Pfdn4 | 28514442 19536198 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 38749 | CG8549 | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 38760 | sgl | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 38944 | CG7182 | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 39313 | TfIIEalpha | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 39542 | Hsc70-1 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 39910 | beg | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 40177 | Grasp65 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 40388 | Rpn10 | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 41173 | p23 | 21777812 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | complex(MI:0314) |
34440 | RluA-2 | 41609 | Hsc70-2 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 41840 | Hsc70-4 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 41993 | CG14894 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 42453 | Cdk2 | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 42572 | lsn | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 42632 | lqfR | 25512335 | S.cerevisiae(4932) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 42828 | Rpt2 | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 42852 | Hsp68 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 42897 | Nab2 | 19840948 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 43284 | TfIIA-L | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 43358 | CG4849 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 43904 | AMPKalpha | 21460040 | S.cerevisiae(4932) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 44008 | Hex-C | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 44920 | Hsp70Ab | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 44921 | Hsp70Ba | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 45875 | Hex-A | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 47173 | Men | 22863883 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 48581 | Hsp70Aa | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 48582 | Hsp70Bb | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 48583 | Hsp70Bc | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 50022 | Hsp70Bbb | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 34364 | me31B | 29158339 | S.cerevisiae(4932) | moderate | mentha, BioGrid | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 42880 | twin | 29158339 | S.cerevisiae(4932) | low | BioGrid | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 41094 | pum | 29158339 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 39309 | RIOK1 | 30011030 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
34440 | RluA-2 | 31405 | ctp | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34440 | RluA-2 | 32977 | Ubqn | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 33971 | Fgop2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 34438 | RluA-1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34440 | RluA-2 | 35330 | Cen | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 35561 | Fmo-2 | 14605208 | low | DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
34440 | RluA-2 | 35563 | geminin | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 35878 | ana2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 36314 | SmF | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | anti tag coimmunoprecipitation(MI:0007) affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 36685 | row | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
34440 | RluA-2 | 31405 | ctp | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34440 | RluA-2 | 32977 | Ubqn | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 33971 | Fgop2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 34438 | RluA-1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34440 | RluA-2 | 35330 | Cen | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 35561 | Fmo-2 | 14605208 | low | DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
34440 | RluA-2 | 35563 | geminin | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 35878 | ana2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 36314 | SmF | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | anti tag coimmunoprecipitation(MI:0007) affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 36685 | row | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 39843 | nxf2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 40436 | mub | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34440 | RluA-2 | 40831 | Ama | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 47249 | woc | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 3355127 | Slmap | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
34440 | RluA-2 | 31002 | Appl | 21832049 21244100 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 31318 | CG10802 | 22863883 | H.sapiens(9606) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 31740 | alpha-PheRS | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 32841 | HisRS | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 32983 | CG14232 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 33389 | TBCD | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 34411 | Cdk1 | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 34430 | TfIIB | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 34488 | CG6724 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 34896 | Cul3 | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
34440 | RluA-2 | 31002 | Appl | 21832049 21244100 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 31318 | CG10802 | 22863883 | H.sapiens(9606) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 31740 | alpha-PheRS | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 32841 | HisRS | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 32983 | CG14232 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 33389 | TBCD | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 34411 | Cdk1 | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 34430 | TfIIB | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 34488 | CG6724 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 34896 | Cul3 | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 35154 | Nak | 21460040 | S.cerevisiae(4932) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 35748 | CG8728 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34440 | RluA-2 | 36497 | drk | 17474147 | H.sapiens(9606) | low | IntAct, mentha | peptide array(MI:0081) | |
34440 | RluA-2 | 36727 | Cdk5 | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 37218 | EndoB | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 38331 | ProRS-m | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 38433 | Eip63E | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 38615 | Pfdn4 | 28514442 19536198 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 38749 | CG8549 | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 38760 | sgl | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 38944 | CG7182 | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 39313 | TfIIEalpha | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 39542 | Hsc70-1 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | moderate | IntAct, mentha | tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 39910 | beg | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 40177 | Grasp65 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 40388 | Rpn10 | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 41173 | p23 | 21777812 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | complex(MI:0314) |
34440 | RluA-2 | 41609 | Hsc70-2 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 41840 | Hsc70-4 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 41993 | CG14894 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 42453 | Cdk2 | 16319894 | S.cerevisiae(4932) | low | BioGrid, mentha | biochemical(MI:0401) | |
34440 | RluA-2 | 42572 | lsn | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 42632 | lqfR | 25512335 | S.cerevisiae(4932) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 42828 | Rpt2 | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 42852 | Hsp68 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 42897 | Nab2 | 19840948 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 43284 | TfIIA-L | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 43358 | CG4849 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 43904 | AMPKalpha | 21460040 | S.cerevisiae(4932) | low | BioGrid, mentha | complex(MI:0314) | |
34440 | RluA-2 | 44008 | Hex-C | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 44920 | Hsp70Ab | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 44921 | Hsp70Ba | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 45875 | Hex-A | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
34440 | RluA-2 | 47173 | Men | 22863883 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
34440 | RluA-2 | 48581 | Hsp70Aa | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 48582 | Hsp70Bb | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 48583 | Hsp70Bc | 23332755 19536198 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | copurification(MI:0025) tandem affinity purification(MI:0676) | |
34440 | RluA-2 | 50022 | Hsp70Bbb | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) copurification(MI:0025) | |
34440 | RluA-2 | 34364 | me31B | 29158339 | S.cerevisiae(4932) | moderate | mentha, BioGrid | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 42880 | twin | 29158339 | S.cerevisiae(4932) | low | BioGrid | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 41094 | pum | 29158339 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
34440 | RluA-2 | 39309 | RIOK1 | 30011030 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Rank | Reference | Source Databases |
---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Rank | Reference | Source Databases |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|
Entrez GeneID A (Kinase) | Symbol A | Entrez GeneID B (Substrate) | Symbol B | Sites | ProbabilityScore |
---|---|---|---|---|---|
No data available in table |
Entrez GeneID A (Kinase) | Symbol A | Entrez GeneID B (Substrate) | Symbol B | Sites | ProbabilityScore |
---|
Entrez GeneID A | Symbol A | A Site | Entrez GeneID B | Symbol B | B Site | Interaction Type | Edge sign | Score | Number of Screen |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | A Site | Entrez GeneID B | Symbol B | B Site | Interaction Type | Edge sign | Score | Number of Screen |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Coexpression |
---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Coexpression |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Sign | Score | Abs | Screens | Type |
---|---|---|---|---|---|---|---|---|
