Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
39265 | Plod | 31153 | mip130 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 31255 | Ugalt | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 32083 | dlg1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 32132 | CkIIbeta | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 32298 | CG12725 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 32459 | dah | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 32676 | CG4872 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
39265 | Plod | 32834 | CG15044 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 32849 | wgn | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 33406 | Ser12 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 33695 | CG3036 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 33727 | Col4a1 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
39265 | Plod | 33943 | Aatf | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 33953 | nrv2 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34120 | Ssb-c31a | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34284 | Pka-C1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34330 | bib | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34504 | aurB | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34517 | CG16743 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34650 | CG17010 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34665 | bun | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34817 | Cyp28a5 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34922 | CG18477 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34924 | CycE | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34954 | twe | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34980 | CG5888 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 34997 | VhaSFD | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 35158 | Swip-1 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
39265 | Plod | 35248 | Tep4 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
39265 | Plod | 35340 | dia | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 35592 | ubl | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 35790 | Lpin | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 35792 | CG8708 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 35817 | Lcp1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 36241 | tou | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 36288 | 128up | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 36387 | spt4 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 36507 | CG33156 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 36689 | CG8079 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 36903 | CG6665 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37040 | olf186-F | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37147 | Ntan1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37274 | CG10822 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37294 | CG10444 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37415 | Pu | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37596 | CG13510 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
39265 | Plod | 37703 | yellow-d | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37832 | CG3907 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 37929 | pio | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 38020 | Dic61B | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 38022 | CG7049 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
39265 | Plod | 38088 | CkIIalpha-i3 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 38890 | nmo | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 39037 | CG5194 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 39133 | Ubc4 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 39340 | CycA | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 39403 | Sms | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 39908 | CG7730 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40263 | Hpd | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40314 | fng | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40422 | CG14572 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40787 | CRAT | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40814 | CG1307 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40842 | CG1965 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40958 | puc | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 40996 | DppIII | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 41288 | MED7 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 41290 | TfIIFbeta | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 41748 | soti | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 42068 | CG31265 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 42166 | Cbp20 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 42250 | CG7714 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 42471 | Ir93a | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 42591 | ND-42 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 42669 | CG31156 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 42852 | Hsp68 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
39265 | Plod | 42936 | ash2 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 43096 | RASSF8 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 43227 | IntS12 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 43521 | Vps16B | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 43594 | RpS7 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 43645 | eIF4H2 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 43767 | ci | 15710747 | high | DroID, mentha, IntAct, DIP | two hybrid(MI:0018) two hybrid fragment pooling approach(MI:0399) | ||
39265 | Plod | 48572 | Hsp60B | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 50287 | CG14113 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 53435 | c12.1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 117460 | TotX | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 246530 | CG30287 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 246600 | CG30411 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 246668 | Obp56f | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 317900 | edin | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 318741 | CG31446 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 318946 | CG31798 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 319048 | TBCC | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 326264 | AGBE | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
39265 | Plod | 2768852 | par-1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
39265 | Plod | 2768946 | CG33278 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
39265 | Plod | 117419 | Irbp | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 118436 | Ranbp16 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 2768677 | p53 | 22653443 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 2768945 | CG42458 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
39265 | Plod | 30971 | G9a | 16189514 25416956 26028330 25910212 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) two hybrid bait and prey pooling approach (MI:1113) | anti tag coimmunoprecipitation(MI:0007) |
39265 | Plod | 31151 | arm | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 31310 | Myc | 29467282 17314511 21150319 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
39265 | Plod | 31666 | Atg5 | 20562859 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 319025 | CG31915 | 26344197 | H.sapiens(9606) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 31945 | RhoU | 26598620 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
39265 | Plod | 32001 | Atg8a | 20562859 | H.sapiens(9606) | moderate | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 32045 | Hsp60A | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 32222 | Tis11 | 21278420 | H.sapiens(9606) M.musculus(10090) | low | IntAct | pull down(MI:0096) | |
39265 | Plod | 32321 | NFAT | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 32612 | AnxB11 | 26496610 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 32987 | AP-1-2beta | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 33019 | AnxB10 | 26496610 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 33175 | CG11454 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 33277 | IA-2 | 27880917 | H.sapiens(9606) | moderate | BioGrid | proximity labelling technology
(MI:1313) | |
39265 | Plod | 3346235 | scaf6 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 3346237 | nab | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
39265 | Plod | 33509 | Ccdc85 | 16189514 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | |
39265 | Plod | 33726 | vkg | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 33727 | Col4a1 | 28514442 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 33866 | tctn | 26638075 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
39265 | Plod | 33883 | Cpr | 26344197 | H.sapiens(9606) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 33986 | Gart | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 34001 | CG4497 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 34093 | Tg | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 34276 | Mtpalpha | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 34403 | Cand1 | 21145461 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 34595 | esc | 24457600 | M.musculus(10090) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 34611 | escl | 24457600 | M.musculus(10090) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 34754 | RpL24 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 34896 | Cul3 | 21145461 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 35194 | AsnRS | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 35344 | CG9328 | 20360068 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
39265 | Plod | 35420 | Cul2 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 35742 | Cul1 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 35780 | Cul4 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 36059 | 14-3-3zeta | 21311561 | M.musculus(10090) | low | IntAct, mentha | cross-linking study(MI:0030) | |
39265 | Plod | 36084 | CAP | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
39265 | Plod | 36253 | CG13197 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 36270 | ERp60 | 17170699 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 36444 | TppII | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 36769 | casp | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 36876 | unc-104 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 36963 | robl | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 37284 | Efhc1.2 | 25416956 25910212 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) two hybrid bait and prey pooling approach (MI:1113) | |
39265 | Plod | 37335 | rig | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 37381 | CG9346 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 37465 | CG10082 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
39265 | Plod | 3772632 | His2A:CG33832 | 20000738 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 3772662 | CG7215 | 23246001 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 37937 | CG42360 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
39265 | Plod | 38109 | Glut1 | 16396496 | Rat(10116) | moderate | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 38580 | Dhc64C | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 38769 | Mp | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 38963 | Unr | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 39065 | UGP | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 39068 | Klp67A | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 39244 | APP-BP1 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 39557 | Hsc70Cb | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 39685 | SCCRO | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 40092 | rept | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
39265 | Plod | 40229 | Pex23 | 20562859 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 40384 | SAK | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 40457 | Ddx1 | 22939629 | H.sapiens(9606) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 40558 | CG14647 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
39265 | Plod | 40660 | ksr | 27086506 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 40694 | Sec23 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 40796 | Neurochondrin | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 41062 | pyd | 24255178 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
39265 | Plod | 41143 | JHDM2 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 41431 | glo | 28514442 26496610 26344197 20360068 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) field flow fractionation(MI:1022) tandem affinity purification(MI:0676) | |
39265 | Plod | 41826 | CG6752 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 41837 | Art3 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 41844 | Set | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 42000 | CSN5 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 42186 | 14-3-3epsilon | 16615898 | M.musculus(10090) | moderate | IntAct, mentha | cosedimentation(MI:0027) | |
39265 | Plod | 42467 | Synd | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 42492 | AnxB9 | 26496610 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 42504 | slmb | 26496610 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 42804 | RanBP3 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 42874 | CHORD | 25036637 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | luminescence based mammalian interactome mapping(MI:0729) | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) |
39265 | Plod | 42888 | beta-PheRS | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 43288 | l(3)mbt | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
39265 | Plod | 43383 | fkh | 25609649 28514442 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
39265 | Plod | 43385 | Hrb98DE | 17643375 25324306 28514442 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 43433 | Sirt7 | 22586326 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 43434 | Cul5 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 43443 | CG14512 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 43651 | wts | 24255178 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, mentha, IntAct | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
39265 | Plod | 43810 | CG11360 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 43912 | SF1 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 43927 | fal | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 44013 | sls | 24711643 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 44791 | eEF1gamma | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 45031 | Pp4-19C | 19156129 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 45249 | eEF1beta | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 47762 | Fkbp59 | 25036637 | H.sapiens(9606) | low | IntAct, mentha | luminescence based mammalian interactome mapping(MI:0729) | |
39265 | Plod | 48535 | Hrb87F | 17643375 25324306 28514442 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 49953 | GCS2alpha | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 53433 | Vhl | 21942715 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 53442 | Spt5 | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
39265 | Plod | 7354466 | CG42342 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 39818 | roq | 30209976 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
39265 | Plod | 49168 | l(2)37Cc | 27025967 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
