Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
36584 | CG8531 | 32841 | HisRS | 25294943 | high | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) | ||
36584 | CG8531 | 35051 | BicD | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | ||
36584 | CG8531 | 35246 | ref(2)P | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
36584 | CG8531 | 36363 | Lac | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | ||
36584 | CG8531 | 39077 | Hsp23 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | anti tag coimmunoprecipitation(MI:0007) affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) experimental knowledge based(MI:0046) | ||
36584 | CG8531 | 39304 | Akr1B | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | ||
36584 | CG8531 | 39542 | Hsc70-1 | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
36584 | CG8531 | 40693 | MTA1-like | 25294943 | high | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) | ||
36584 | CG8531 | 41552 | Not10 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
36584 | CG8531 | 43136 | CG42235 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
36584 | CG8531 | 43765 | Map205 | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | ||
36584 | CG8531 | 48581 | Hsp70Aa | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
36584 | CG8531 | 53565 | bor | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
36584 | CG8531 | 3772576 | Hsp22 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
36584 | CG8531 | 26067077 | CG46280 | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 31157 | Ocrl | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 31379 | bi | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 318095 | CG32576 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 31848 | His3.3B | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 32200 | Mks1 | 26638075 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
36584 | CG8531 | 32612 | AnxB11 | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 326127 | CG31223 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 32878 | shop | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 33736 | His3.3A | 26496610 | H.sapiens(9606) | low | mentha | ||
36584 | CG8531 | 33774 | Vps52 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
36584 | CG8531 | 33866 | tctn | 26638075 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
36584 | CG8531 | 34167 | emb | 26673895 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) pull down(MI:0096) | |
36584 | CG8531 | 34196 | PrBP | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 34952 | PRL-1 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
36584 | CG8531 | 35235 | swm | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 35559 | Trap1 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 36059 | 14-3-3zeta | 16635246 | M.musculus(10090) | low | IntAct, mentha | cosedimentation through density gradient(MI:0029) | |
36584 | CG8531 | 37455 | Egfr | 24797263 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 3772619 | His3:CG33848 | 26496610 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 38493 | Rop | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 38714 | fmt | 24255178 | H.sapiens(9606) M.musculus(10090) | moderate | IntAct, mentha, BioGrid | proximity-dependent biotin identification
(MI:1314) proximity labelling technology (MI:1313) | |
36584 | CG8531 | 38811 | lark | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 39241 | JIL-1 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
36584 | CG8531 | 39657 | CG7011 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 40046 | CG14073 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 40152 | Trpml | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 41959 | CG5903 | 27499296 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 42186 | 14-3-3epsilon | 16615898 | M.musculus(10090) | low | IntAct, mentha | cosedimentation(MI:0027) | |
36584 | CG8531 | 42306 | vib | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 42492 | AnxB9 | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 42587 | Mitofilin | 26496610 31308550 17624330 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) detection by mass spectrometry(MI:0943) field flow fractionation(MI:1022) anti bait coimmunoprecipitation(MI:0006) | |
36584 | CG8531 | 42995 | Ythdf | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 43392 | htt | 17500595 | H.sapiens(9606) | low | IntAct, mentha | two hybrid(MI:0018) | |
36584 | CG8531 | 43651 | wts | 24255178 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
36584 | CG8531 | 43672 | Chchd3 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 45343 | pk | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 46008 | Gel | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 50344 | CG12479 | 31308550 22114354 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) field flow fractionation(MI:1022) | |
36584 | CG8531 | 53557 | esn | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 49168 | l(2)37Cc | 27025967 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 41341 | Tctp | 28846114 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 40378 | Hr78 | 30463901 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 33139 | S6kII | 31678930 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
36584 | CG8531 | 36392 | CG8778 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 46040 | cype | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 31151 | arm | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 32565 | ND-20 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 44207 | ND-23 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 40623 | Sccpdh1 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 41521 | Sccpdh2 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 38459 | mge | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 41800 | UQCR-C1 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 2768945 | CG42458 | 31536960 | H.sapiens(9606) | moderate | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 33952 | nrv1 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 35408 | nrv3 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 34363 | eEF1delta | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 31547 | Nep1 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 41045 | CG8223 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 38912 | ERR | 31527615 | H.sapiens(9606) | low | IntAct | tandem affinity purification(MI:0676) | |
36584 | CG8531 | 39693 | RhoGAP71E | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | ||
36584 | CG8531 | 37073 | adp | 27113764 | M.musculus(10090) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 33981 | smt3 | C.elegans(6239) | low | WormBase | |||
36584 | CG8531 | 40633 | Hph | 26972000 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 35491 | COX4L | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) | |
36584 | CG8531 | 41840 | Hsc70-4 | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) | |
36584 | CG8531 | 37617 | blw | 27499296 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 44132 | slmo | 27499296 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 33390 | AIF | 29568061 | H.sapiens(9606) | moderate | mentha, IntAct, BioGrid | proximity-dependent biotin identification
(MI:1314) detection by mass spectrometry(MI:0943) pull down(MI:0096) proximity labelling technology (MI:1313) | |
36584 | CG8531 | 32382 | CG13404 | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) | |
36584 | CG8531 | 33711 | Scox | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) | |
36584 | CG8531 | 33753 | tkv | 27684187 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 31221 | Raf | 27034005 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 32564 | Slc25A46a | 28057766 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 35786 | Socs44A | 28883622 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 40552 | Sfxn1-3 | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
36584 | CG8531 | 32841 | HisRS | 25294943 | high | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) | |
36584 | CG8531 | 35051 | BicD | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | |
36584 | CG8531 | 35246 | ref(2)P | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 36363 | Lac | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 39077 | Hsp23 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | anti tag coimmunoprecipitation(MI:0007) affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) experimental knowledge based(MI:0046) | |
36584 | CG8531 | 39304 | Akr1B | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | |
36584 | CG8531 | 39542 | Hsc70-1 | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 40693 | MTA1-like | 25294943 | high | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) | |
36584 | CG8531 | 41552 | Not10 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
36584 | CG8531 | 43136 | CG42235 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
36584 | CG8531 | 32841 | HisRS | 25294943 | high | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) | |
36584 | CG8531 | 35051 | BicD | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | |
36584 | CG8531 | 35246 | ref(2)P | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 36363 | Lac | 25294943 | low | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 39077 | Hsp23 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | anti tag coimmunoprecipitation(MI:0007) affinity chromatography technology(MI:0004) detection by mass spectrometry(MI:0943) experimental knowledge based(MI:0046) | |
36584 | CG8531 | 39304 | Akr1B | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | |
36584 | CG8531 | 39542 | Hsc70-1 | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 40693 | MTA1-like | 25294943 | high | DroID, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) pull down(MI:0096) | |
36584 | CG8531 | 41552 | Not10 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
36584 | CG8531 | 43136 | CG42235 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 43765 | Map205 | 25294943 | low | DroID, IntAct, mentha | pull down(MI:0096) | |
36584 | CG8531 | 48581 | Hsp70Aa | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 53565 | bor | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 3772576 | Hsp22 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
36584 | CG8531 | 26067077 | CG46280 | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 31157 | Ocrl | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 31379 | bi | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 318095 | CG32576 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 31848 | His3.3B | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 32200 | Mks1 | 26638075 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
36584 | CG8531 | 32612 | AnxB11 | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 326127 | CG31223 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 32878 | shop | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 33736 | His3.3A | 26496610 | H.sapiens(9606) | low | mentha |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
36584 | CG8531 | 26067077 | CG46280 | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 31157 | Ocrl | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 31379 | bi | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 318095 | CG32576 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 31848 | His3.3B | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 32200 | Mks1 | 26638075 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
36584 | CG8531 | 32612 | AnxB11 | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 326127 | CG31223 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 32878 | shop | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 33736 | His3.3A | 26496610 | H.sapiens(9606) | low | mentha | ||
36584 | CG8531 | 33774 | Vps52 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
36584 | CG8531 | 33866 | tctn | 26638075 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
36584 | CG8531 | 34167 | emb | 26673895 | H.sapiens(9606) M.musculus(10090) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) pull down(MI:0096) | |
36584 | CG8531 | 34196 | PrBP | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 34952 | PRL-1 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
36584 | CG8531 | 35235 | swm | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 35559 | Trap1 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 36059 | 14-3-3zeta | 16635246 | M.musculus(10090) | low | IntAct, mentha | cosedimentation through density gradient(MI:0029) | |
36584 | CG8531 | 37455 | Egfr | 24797263 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 3772619 | His3:CG33848 | 26496610 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 38493 | Rop | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 38714 | fmt | 24255178 | H.sapiens(9606) M.musculus(10090) | moderate | IntAct, mentha, BioGrid | proximity-dependent biotin identification
(MI:1314) proximity labelling technology (MI:1313) | |
36584 | CG8531 | 38811 | lark | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 39241 | JIL-1 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
36584 | CG8531 | 39657 | CG7011 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 40046 | CG14073 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 40152 | Trpml | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 41959 | CG5903 | 27499296 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 42186 | 14-3-3epsilon | 16615898 | M.musculus(10090) | low | IntAct, mentha | cosedimentation(MI:0027) | |
36584 | CG8531 | 42306 | vib | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 42492 | AnxB9 | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 42587 | Mitofilin | 26496610 31308550 17624330 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) detection by mass spectrometry(MI:0943) field flow fractionation(MI:1022) anti bait coimmunoprecipitation(MI:0006) | |
36584 | CG8531 | 42995 | Ythdf | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 43392 | htt | 17500595 | H.sapiens(9606) | low | IntAct, mentha | two hybrid(MI:0018) | |
36584 | CG8531 | 43651 | wts | 24255178 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | proximity labelling technology
(MI:1313) proximity-dependent biotin identification (MI:1314) | |
36584 | CG8531 | 43672 | Chchd3 | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 45343 | pk | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 46008 | Gel | 26496610 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 50344 | CG12479 | 31308550 22114354 | H.sapiens(9606) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) field flow fractionation(MI:1022) | |
36584 | CG8531 | 53557 | esn | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
36584 | CG8531 | 49168 | l(2)37Cc | 27025967 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 41341 | Tctp | 28846114 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 40378 | Hr78 | 30463901 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
36584 | CG8531 | 33139 | S6kII | 31678930 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
36584 | CG8531 | 36392 | CG8778 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 46040 | cype | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 31151 | arm | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 32565 | ND-20 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 44207 | ND-23 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 40623 | Sccpdh1 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 41521 | Sccpdh2 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 38459 | mge | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 41800 | UQCR-C1 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 2768945 | CG42458 | 31536960 | H.sapiens(9606) | moderate | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 33952 | nrv1 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 35408 | nrv3 | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
36584 | CG8531 | 34363 | eEF1delta | 31536960 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
