Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
40074 | CG3808 | 31765 | CG15343 | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 32678 | Rcp | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 33126 | Ir20a | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
40074 | CG3808 | 34102 | Trf | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 34530 | Samuel | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 35285 | AANATL3 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 35314 | CG31688 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 35587 | Cyp6a2 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 36998 | ND-51L1 | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 37758 | CG13560 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 37766 | CG5539 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 39054 | Rdl | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 40670 | Pi4KIIalpha | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 41452 | CG18547 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 41957 | Akt1 | 27626673 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) detection by mass spectrometry(MI:0943) Identification by mass spectrometry(MI:0427) affinity chromatography technology(MI:0004) | ||
40074 | CG3808 | 42608 | CG34377 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 43429 | CG11837 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 50161 | CG12483 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |||
40074 | CG3808 | 326115 | Atg16 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
40074 | CG3808 | 43775 | Crk | low | FlyBi | two hybrid(MI:0018) | |||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
40074 | CG3808 | 246533 | Ppcdc | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
40074 | CG3808 | 31002 | Appl | 21832049 21244100 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
40074 | CG3808 | 31179 | Unc-76 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 31215 | CG2918 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 31593 | Pat1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 31905 | CG42797 | 24163370 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32017 | CG2186 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32045 | Hsp60A | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32565 | ND-20 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32569 | vap | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 32612 | AnxB11 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 32753 | CG8173 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32933 | CG32533 | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
40074 | CG3808 | 33035 | HERC2 | 25476789 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 33111 | dod | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 33203 | Pi3K21B | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 33308 | CG5001 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 33952 | nrv1 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 34311 | Etl1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 34411 | Cdk1 | 24374311 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 34677 | PICK1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 34751 | loqs | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 35305 | La | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 35408 | nrv3 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 35646 | Gadd45 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 36057 | Jra | 25609649 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
40074 | CG3808 | 36654 | Ercc1 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
40074 | CG3808 | 36670 | Lap1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 36854 | Cdk4 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 36922 | CG6967 | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
40074 | CG3808 | 37142 | Sec6 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
40074 | CG3808 | 37455 | Egfr | 24797263 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 37664 | Art7 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 3772305 | CG10731 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 37824 | Pask | 24778252 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38177 | CG12091 | 27499296 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38471 | FoxL1 | 25609649 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
40074 | CG3808 | 38643 | DnaJ-1 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 38644 | Usp47 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38669 | Rcc1 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 38714 | fmt | 28514442 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38944 | CG7182 | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 39542 | Hsc70-1 | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 39690 | AIMP2 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 39722 | DCP2 | 24778252 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 39844 | Smn | 21900206 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 40374 | croc | 25609649 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
40074 | CG3808 | 40626 | Mms19 | 22678362 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 40678 | noi | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 41094 | pum | 23409723 28768715 | S.cerevisiae(4932) | moderate | BioGrid, mentha | experimental knowledge based(MI:0046) | |
40074 | CG3808 | 41609 | Hsc70-2 | 19536198 23332755 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) copurification(MI:0025) | |
40074 | CG3808 | 41840 | Hsc70-4 | 19536198 23332755 | S.cerevisiae(4932) | moderate | IntAct, mentha, BioGrid | tandem affinity purification(MI:0676) detection by mass spectrometry(MI:0943) copurification(MI:0025) | |
40074 | CG3808 | 41873 | CG34404 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 42048 | Sf3a1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 42453 | Cdk2 | 24374311 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 42492 | AnxB9 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 42664 | btn | H.sapiens(9606) | low | IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 42693 | Dcr-1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 42852 | Hsp68 | 19536198 23332755 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) copurification(MI:0025) | |
40074 | CG3808 | 43162 | gro | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 43218 | CG6420 | 19615732 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
40074 | CG3808 | 43233 | CG5500 | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 43436 | alpha-Man-Ib | 16554755 | S.cerevisiae(4932) | low | IntAct, mentha | association(MI:0914) | |
40074 | CG3808 | 43721 | CG1638 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 44326 | mRpL12 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 44554 | Smyd3 | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
40074 | CG3808 | 44920 | Hsp70Ab | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 44921 | Hsp70Ba | 19536198 23332755 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) copurification(MI:0025) | |
40074 | CG3808 | 47757 | betaggt-II | 26186194 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 47877 | tws | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 48581 | Hsp70Aa | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 48582 | Hsp70Bb | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 48583 | Hsp70Bc | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 50022 | Hsp70Bbb | 19536198 23332755 | S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) copurification(MI:0025) | |
40074 | CG3808 | 50070 | mask | 28514442 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 40127 | Ltn1 | 29540532 | H.sapiens(9606) | low | BioGrid | proximity labelling technology
(MI:1313) | |
40074 | CG3808 | 34004 | mEFG1 | 31308550 | C.elegans(6239) | low | BioGrid | field flow fractionation(MI:1022) | |
40074 | CG3808 | 31624 | Atx-1 | 31745206 | M.musculus(10090) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 41086 | hyx | 29774127 | M.musculus(10090) H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
40074 | CG3808 | 48986 | boca | H.sapiens(9606) | low | IntAct, mentha | two hybrid array(MI:0397) two hybrid prey pooling approach (MI:1112) | ||
40074 | CG3808 | 3354888 | rl | 29426014 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
40074 | CG3808 | 41957 | Akt1 | 27229929 | H.sapiens(9606) | low | BioGrid | two hybrid(MI:0018) | |
40074 | CG3808 | 35969 | prel | 27499296 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
40074 | CG3808 | 45278 | csw | 27229929 | H.sapiens(9606) | low | BioGrid | two hybrid(MI:0018) | |
40074 | CG3808 | 34364 | me31B | 27821408 | S.cerevisiae(4932) | low | BioGrid | experimental knowledge based(MI:0046) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
40074 | CG3808 | 31765 | CG15343 | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |
40074 | CG3808 | 32678 | Rcp | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 33126 | Ir20a | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 34102 | Trf | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |
40074 | CG3808 | 34530 | Samuel | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 35285 | AANATL3 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 35314 | CG31688 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 35587 | Cyp6a2 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 36998 | ND-51L1 | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |
40074 | CG3808 | 37758 | CG13560 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
40074 | CG3808 | 31765 | CG15343 | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |
40074 | CG3808 | 32678 | Rcp | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 33126 | Ir20a | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 34102 | Trf | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |
40074 | CG3808 | 34530 | Samuel | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 35285 | AANATL3 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 35314 | CG31688 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 35587 | Cyp6a2 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 36998 | ND-51L1 | 18840285 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | |
40074 | CG3808 | 37758 | CG13560 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 37766 | CG5539 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 39054 | Rdl | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 40670 | Pi4KIIalpha | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 41452 | CG18547 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 41957 | Akt1 | 27626673 | high | DroID, FlyBase, BioGrid | anti tag coimmunoprecipitation(MI:0007) detection by mass spectrometry(MI:0943) Identification by mass spectrometry(MI:0427) affinity chromatography technology(MI:0004) | |
40074 | CG3808 | 42608 | CG34377 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 43429 | CG11837 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 50161 | CG12483 | high | DroID | two hybrid array(MI:0397) lexa b52 complementation(MI:0727) | ||
40074 | CG3808 | 326115 | Atg16 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 43775 | Crk | low | FlyBi | two hybrid(MI:0018) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
40074 | CG3808 | 246533 | Ppcdc | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
40074 | CG3808 | 31002 | Appl | 21832049 21244100 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
40074 | CG3808 | 31179 | Unc-76 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 31215 | CG2918 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 31593 | Pat1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 31905 | CG42797 | 24163370 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32017 | CG2186 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32045 | Hsp60A | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32565 | ND-20 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32569 | vap | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
40074 | CG3808 | 246533 | Ppcdc | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
40074 | CG3808 | 31002 | Appl | 21832049 21244100 | H.sapiens(9606) | low | BioGrid, mentha | complex(MI:0314) | |
40074 | CG3808 | 31179 | Unc-76 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 31215 | CG2918 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 31593 | Pat1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 31905 | CG42797 | 24163370 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32017 | CG2186 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32045 | Hsp60A | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32565 | ND-20 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32569 | vap | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 32612 | AnxB11 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 32753 | CG8173 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 32933 | CG32533 | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
40074 | CG3808 | 33035 | HERC2 | 25476789 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 33111 | dod | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 33203 | Pi3K21B | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 33308 | CG5001 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 33952 | nrv1 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 34311 | Etl1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 34411 | Cdk1 | 24374311 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 34677 | PICK1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
40074 | CG3808 | 34751 | loqs | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 35305 | La | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 35408 | nrv3 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 35646 | Gadd45 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 36057 | Jra | 25609649 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
40074 | CG3808 | 36654 | Ercc1 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
40074 | CG3808 | 36670 | Lap1 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 36854 | Cdk4 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 36922 | CG6967 | 22658674 | H.sapiens(9606) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
40074 | CG3808 | 37142 | Sec6 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
40074 | CG3808 | 37455 | Egfr | 24797263 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 37664 | Art7 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 3772305 | CG10731 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 37824 | Pask | 24778252 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38177 | CG12091 | 27499296 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38471 | FoxL1 | 25609649 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
40074 | CG3808 | 38643 | DnaJ-1 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
40074 | CG3808 | 38644 | Usp47 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38669 | Rcc1 | 21900206 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
40074 | CG3808 | 38714 | fmt | 28514442 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
40074 | CG3808 | 38944 | CG7182 | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 39542 | Hsc70-1 | 23332755 | S.cerevisiae(4932) | low | BioGrid, mentha | copurification(MI:0025) | |
40074 | CG3808 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
