Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
33712 | CG3756 | 32617 | eIF2alpha | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
33712 | CG3756 | 35196 | l(2)37Cg | 14605208 FBrf0235788 | high | DroID, BioGrid, mentha, FlyBase, DIP, IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) two hybrid(MI:0018) | ||
33712 | CG3756 | 36289 | RpIII128 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) | ||
33712 | CG3756 | 37837 | Chi | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
33712 | CG3756 | 39310 | CG7339 | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
33712 | CG3756 | 117294 | Dsp1 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
33712 | CG3756 | 31043 | CG3704 | 23324351 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 31106 | sta | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
33712 | CG3756 | 31136 | prage | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 31185 | Pgd | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 31195 | Nmd3 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 31205 | kz | 22939629 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 31215 | CG2918 | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 31321 | Gas8 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 31339 | ec | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 31521 | Act5C | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 31524 | Shmt | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 31571 | CG3815 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
33712 | CG3756 | 31605 | Fum1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 31701 | bys | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
33712 | CG3756 | 317858 | CG32110 | 23712011 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 31829 | CG15365 | 25416956 | H.sapiens(9606) | moderate | IntAct, mentha, BioGrid | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) two hybrid(MI:0018) validated two hybrid (MI:1356) | |
33712 | CG3756 | 31840 | Bx42 | 20467437 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
33712 | CG3756 | 31848 | His3.3B | 22199229 | S.cerevisiae(4932) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 32133 | Hsc70-3 | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 32217 | Tomosyn | 11805826 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 32229 | CG12717 | 23712011 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 32321 | NFAT | 27637333 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 32403 | CG5347 | 27107012 | H.sapiens(9606) | low | IntAct, mentha | barcode fusion genetics two hybrid
(MI:2215) validated two hybrid (MI:1356) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) | |
33712 | CG3756 | 32471 | Ahcy | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 32508 | CG9281 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 32510 | HUWE1 | 27552055 | S.cerevisiae(4932) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 32524 | RpIIIC160 | 22939629 31308550 25605335 16554755 16429126 28514442 11805826 11805837 26344197 14759368 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha, DIP, IntAct | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) western blot(MI:0113) tandem affinity purification(MI:0676) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 32537 | Chc | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 32545 | Gapdh2 | 11805837 | S.cerevisiae(4932) | moderate | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 326262 | LeuRS | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 32640 | r | 11805837 | S.cerevisiae(4932) | moderate | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 32678 | Rcp | 22939629 26344197 28514442 14759368 16554755 17937913 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha, DIP, IntAct | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) mass spectrometry studies of complexes(MI:0069) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 32861 | CG6873 | 22939629 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
33712 | CG3756 | 32935 | pcm | 16554755 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 32940 | Idh3a | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 32943 | CG32532 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 33112 | peng | 31308550 26344197 | H.sapiens(9606) | moderate | BioGrid | field flow fractionation(MI:1022) | |
33712 | CG3756 | 33210 | RpI135 | 22939629 31308550 16554755 16429126 28514442 23209026 11805826 11805837 10393904 26344197 14759368 22940862 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, DIP, IntAct, mentha | two hybrid(MI:0018) | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) anti tag coimmunoprecipitation(MI:0007) |
33712 | CG3756 | 33226 | lwr | 23712011 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 33351 | Eno | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 3354921 | Gfat1 | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 3354925 | Maf1 | 11438659 16429126 16762835 25605335 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 3355041 | eIF4B | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 3355127 | Slmap | 10688190 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | two hybrid(MI:0018) | |
33712 | CG3756 | 33552 | GramD1B | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 33710 | eIF3i | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
33712 | CG3756 | 33736 | His3.3A | 22199229 | S.cerevisiae(4932) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 33738 | Rpn11 | 20170199 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 33882 | Pez | 27432908 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 33963 | CG13773 | 26344197 28514442 14759368 16554755 16429126 18160037 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha, IntAct | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) western blot(MI:0113) anti tag coimmunoprecipitation(MI:0007) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 33966 | nop5 | 21558325 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 33975 | CG13775 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 34067 | cdc14 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | physical association(MI:0915) | |
33712 | CG3756 | 34167 | emb | 26673895 | X.laevis(8355) M.musculus(10090) | moderate | IntAct, mentha, BioGrid | pull down(MI:0096) detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 34256 | Aldh | 11805837 | S.cerevisiae(4932) | moderate | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 34364 | me31B | 11805826 16429126 26392412 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) physical association(MI:0915) | |
33712 | CG3756 | 34413 | da | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
33712 | CG3756 | 34435 | loh | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 34665 | bun | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
33712 | CG3756 | 34796 | RpII33 | 26344197 28043953 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 34850 | osp | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
33712 | CG3756 | 34896 | Cul3 | 21145461 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 34969 | cact | 14743216 | H.sapiens(9606) | low | DIP, HPRD, IntAct, mentha | tandem affinity purification(MI:0676) in vitro(MI:0492) | |
33712 | CG3756 | 34970 | CG4278 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 35001 | glu | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35043 | Rpb11 | 25416956 28514442 31308550 21988832 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | detection by mass spectrometry(MI:0943) field flow fractionation(MI:1022) |
33712 | CG3756 | 35125 | CG10341 | 15798213 | S.cerevisiae(4932) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 35176 | Rpn3 | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35196 | l(2)37Cg | 25416956 8955128 11805837 28514442 18719252 10688190 15937128 14759368 31308550 16189514 26344197 16554755 18467557 21988832 10393904 8516295 10628857 | H.sapiens(9606) S.cerevisiae(4932) S.pombe(4896) | moderate | BioGrid, HPRD, IntAct, mentha, DIP | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) protein complementation assay(MI:0090) dihydrofolate reductase reconstruction(MI:0111) | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) tandem affinity purification(MI:0676) |
33712 | CG3756 | 35220 | RtcB | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 35305 | La | 26344197 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
33712 | CG3756 | 35365 | CG9272 | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35379 | CG9253 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 35426 | CG1416 | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35454 | Tif-IA | 28514442 28262097 | H.sapiens(9606) | moderate | mentha, BioGrid | x-ray crystallography(MI:0114) | detection by mass spectrometry(MI:0943) |
33712 | CG3756 | 35488 | CG10465 | 21988832 25416956 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
33712 | CG3756 | 35526 | Act42A | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35539 | Ars2 | 24713849 | S.pombe(4896) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 35596 | coro | 21988832 | H.sapiens(9606) | moderate | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
33712 | CG3756 | 35664 | CG11123 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 35680 | didum | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
33712 | CG3756 | 35686 | Orc1 | 20595233 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 35728 | Gapdh1 | 11805837 | S.cerevisiae(4932) | moderate | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35761 | ACC | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35882 | CCT8 | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35886 | Pgi | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 35956 | Myd88 | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | confocal microscopy(MI:0663) |
33712 | CG3756 | 35963 | Non1 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 36020 | PCB | 11805837 | S.cerevisiae(4932) | moderate | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 36040 | TER94 | 29540532 11805837 | S.cerevisiae(4932) | moderate | mentha, DIP, BioGrid | anti tag coimmunoprecipitation(MI:0007) detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 36055 | sut4 | 11283351 | S.cerevisiae(4932) | low | DIP, IntAct, mentha | two hybrid pooling approach(MI:0398) two hybrid fragment pooling approach(MI:0399) | |
33712 | CG3756 | 36057 | Jra | 25609649 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
33712 | CG3756 | 36060 | Pfk | 11805837 | S.cerevisiae(4932) | moderate | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 36084 | CAP | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 36160 | Rpb5 | 22939629 31308550 16554755 16429126 28514442 11805826 11805837 26344197 14759368 20967027 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha, DIP, IntAct | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) anti tag coimmunoprecipitation(MI:0007) electron microscopy(MI:0040) | |
33712 | CG3756 | 36271 | eEF1alpha1 | 11805837 | S.cerevisiae(4932) | moderate | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 36289 | RpIII128 | 22939629 31308550 16554755 16429126 20887893 28514442 11805826 11805837 18044988 14759368 26344197 21048197 | H.sapiens(9606) S.cerevisiae(4932) S.pombe(4896) | moderate | BioGrid, mentha, DIP, IntAct | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 36319 | CG8858 | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 36390 | Iswi | 26344197 11805826 16429126 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, DIP, IntAct, mentha | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 36495 | cid | 21070971 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 36508 | Roe1 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 36544 | AGO1 | 17932509 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 36583 | Hsc70-5 | 11805837 19536198 | S.cerevisiae(4932) | moderate | DIP, IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 36617 | RpI1 | 19214185 22939629 26344197 26496610 28514442 14759368 11805826 11805837 11918799 16554755 16429126 18467557 21048197 24307683 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, IntAct, mentha, DIP | protein complementation assay(MI:0090) dihydrofolate reductase reconstruction(MI:0111) | detection by mass spectrometry(MI:0943) field flow fractionation(MI:1022) chromatography technology(MI:0091) anti tag coimmunoprecipitation(MI:0007) western blot(MI:0113) tandem affinity purification(MI:0676) |
33712 | CG3756 | 36655 | Ciao1 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
33712 | CG3756 | 36748 | Diap2 | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
33712 | CG3756 | 37006 | P32 | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 37041 | CG14490 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 37176 | CG15099 | 11805837 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 37238 | betaTub56D | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 37284 | Efhc1.2 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 37296 | CG9143 | 22939629 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 37397 | CG4038 | 26344197 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 37456 | twz | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
33712 | CG3756 | 37480 | HmgZ | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
33712 | CG3756 | 37524 | GM130 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 37617 | blw | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 37618 | CycB | 20489023 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 37629 | inaD | 27107012 | H.sapiens(9606) | low | IntAct, mentha | barcode fusion genetics two hybrid
(MI:2215) validated two hybrid (MI:1356) | |
33712 | CG3756 | 37646 | CNBP | 21232131 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
33712 | CG3756 | 3771854 | His4:CG33869 | 22199229 11805826 16429126 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 3772032 | His3:CG33839 | 22199229 | S.cerevisiae(4932) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 3772139 | His2A:CG33859 | 22199229 19106085 | S.cerevisiae(4932) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 3772189 | His3:CG33866 | 22199229 | S.cerevisiae(4932) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 3772344 | CG33785 | 26344197 28514442 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 3772519 | His4:CG33891 | 11805826 22199229 | S.cerevisiae(4932) | low | BioGrid, DIP | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 3772575 | His2B:CG33884 | 22199229 | S.cerevisiae(4932) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 3772619 | His3:CG33848 | 22199229 | S.cerevisiae(4932) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 3772632 | His2A:CG33832 | 22199229 19106085 | S.cerevisiae(4932) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 37804 | Taldo | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 37841 | tsr | 22939629 | H.sapiens(9606) | low | BioGrid | field flow fractionation(MI:1022) | |
33712 | CG3756 | 37873 | Nop60B | 22939629 21558325 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 37992 | CG2790 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
33712 | CG3756 | 38062 | Cdc5 | 20467437 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
33712 | CG3756 | 38076 | Gale | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 38103 | Usp10 | 20508643 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 38389 | Hsp83 | 26804907 19536198 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 38424 | sty | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 38456 | Ubi-p63E | 16196087 23801757 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 38748 | velo | 23712011 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 38909 | Nmt | 22863883 | H.sapiens(9606) | low | BioGrid, mentha | field flow fractionation(MI:1022) | |
33712 | CG3756 | 38944 | CG7182 | 16554755 19536198 23332755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) copurification(MI:0025) tandem affinity purification(MI:0676) | |
33712 | CG3756 | 38972 | GstO3 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 39031 | Galk | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 39065 | UGP | 11805837 | S.cerevisiae(4932) | low | DIP, mentha | anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 39082 | CG4022 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
33712 | CG3756 | 39309 | RIOK1 | 21081503 20489023 | S.cerevisiae(4932) | moderate | mentha, IntAct, BioGrid | anti tag coimmunoprecipitation(MI:0007) detection by mass spectrometry(MI:0943) | |
33712 | CG3756 | 39310 | CG7339 | 22939629 31308550 16429126 28514442 11805826 11805837 26344197 14759368 | H.sapiens(9606) S.cerevisiae(4932) | moderate | BioGrid, mentha, DIP, IntAct | field flow fractionation(MI:1022) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) anti tag coimmunoprecipitation(MI:0007) | |
33712 | CG3756 | 39317 | Dph1 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
