Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
246534 | CG30291 | 37774 | Snap29 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
246534 | CG30291 | 40843 | Ufl1 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
246534 | CG30291 | 41795 | CG3610 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
246534 | CG30291 | 41873 | CG34404 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | ||
246534 | CG30291 | 42516 | CG5862 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
246534 | CG30291 | 31009 | RpL36 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31151 | arm | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31547 | Nep1 | 17342744 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31780 | Es2 | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 31789 | otu | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 32435 | opm | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 32510 | HUWE1 | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 34095 | baf | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 34338 | Pen | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 34385 | Cdk5alpha | 10915792 11882646 10721722 | H.sapiens(9606) | low | BioGrid, HPRD, mentha | two hybrid(MI:0018) | complex(MI:0314) in vitro(MI:0492) in vivo(MI:0493) |
246534 | CG30291 | 34412 | mRpS7 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 35047 | dl | 17785205 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) pull down(MI:0096) | |
246534 | CG30291 | 35199 | gammaTub37C | 21465471 | H.sapiens(9606) | low | BioGrid, mentha | western blot(MI:0113) field flow fractionation(MI:1022) | |
246534 | CG30291 | 35339 | Rhau | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 35554 | Pld | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 35931 | alc | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 36059 | 14-3-3zeta | 16635246 | M.musculus(10090) | low | IntAct, mentha | cosedimentation through density gradient(MI:0029) | |
246534 | CG30291 | 36762 | Ufc1 | 17353931 20164180 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 37744 | l(2)efl | 25277244 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) reverse ras recruitment system(MI:0097) | |
246534 | CG30291 | 37792 | Upf3 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 38077 | CG3402 | 23028987 | H.sapiens(9606) | low | BioGrid, mentha | two hybrid(MI:0018) | complex(MI:0314) western blot(MI:0113) |
246534 | CG30291 | 38109 | Glut1 | 16396496 | Rat(10116) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
246534 | CG30291 | 38456 | Ubi-p63E | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39075 | Hsp26 | 25277244 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) reverse ras recruitment system(MI:0097) | |
246534 | CG30291 | 39076 | Hsp67Ba | 25277244 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) reverse ras recruitment system(MI:0097) | |
246534 | CG30291 | 39168 | CG6707 | 20164180 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39338 | RpL10Ab | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39435 | Tsf2 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 39557 | Hsc70Cb | 20164180 20228063 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39745 | Arl1 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 40204 | CG7328 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 40675 | CRMP | 16169070 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | |
246534 | CG30291 | 40843 | Ufl1 | 17353931 20164180 28514442 26496610 20531390 | H.sapiens(9606) M.musculus(10090) Rat(10116) | moderate | WormBase, mentha, BioGrid, IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | detection by mass spectrometry(MI:0943) complex(MI:0314) western blot(MI:0113) anti bait coimmunoprecipitation(MI:0006) anti tag coimmunoprecipitation(MI:0007) fluorescence microscopy(MI:0416) |
246534 | CG30291 | 41177 | eca | 28514442 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 41783 | kibra | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 41840 | Hsc70-4 | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 41844 | Set | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
246534 | CG30291 | 42516 | CG5862 | 17353931 20228063 26186194 28514442 | H.sapiens(9606) | moderate | WormBase, mentha, BioGrid, IntAct | detection by mass spectrometry(MI:0943) western blot(MI:0113) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 42761 | RpS3 | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 43560 | Nlp | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 43856 | nej | 16012757 | H.sapiens(9606) | low | HPRD | two hybrid(MI:0018) | in vitro(MI:0492) in vivo(MI:0493) |
246534 | CG30291 | 45360 | shu | 25416956 25910212 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) two hybrid bait and prey pooling approach (MI:1113) | |
246534 | CG30291 | 47283 | SrpRbeta | 26186194 28514442 16169070 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | detection by mass spectrometry(MI:0943) |
246534 | CG30291 | 5740624 | Hsc20 | 28380382 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 5740715 | Ufm1 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 7354399 | CG17454 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31404 | Pp2C1 | 28027003 | H.sapiens(9606) | low | BioGrid | western blot(MI:0113) | |
246534 | CG30291 | 32245 | fne | 28027003 | H.sapiens(9606) | low | BioGrid | western blot(MI:0113) | |
246534 | CG30291 | 326115 | Atg16 | 30196744 | M.musculus(10090) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 41836 | Caf1-55 | C.elegans(6239) | low | WormBase | |||
246534 | CG30291 | 38912 | ERR | 31527615 29509190 | H.sapiens(9606) | moderate | IntAct, BioGrid | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
246534 | CG30291 | 43808 | gw | 28813667 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 36270 | ERp60 | 30021884 | H.sapiens(9606) | low | IntAct | cross-linking study(MI:0030) | |
246534 | CG30291 | 35411 | Lamp1 | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) | |
246534 | CG30291 | 43828 | CaMKII | 29426014 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
246534 | CG30291 | 32620 | Cnx14D | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
246534 | CG30291 | 37774 | Snap29 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 40843 | Ufl1 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
246534 | CG30291 | 41795 | CG3610 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 41873 | CG34404 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 42516 | CG5862 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
246534 | CG30291 | 37774 | Snap29 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 40843 | Ufl1 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
246534 | CG30291 | 41795 | CG3610 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 41873 | CG34404 | 14605208 | low | BioGrid, DIP, DroID, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 42516 | CG5862 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) experimental knowledge based(MI:0046) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
246534 | CG30291 | 31009 | RpL36 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31151 | arm | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31547 | Nep1 | 17342744 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31780 | Es2 | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 31789 | otu | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 32435 | opm | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 32510 | HUWE1 | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 34095 | baf | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 34338 | Pen | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 34385 | Cdk5alpha | 10915792 11882646 10721722 | H.sapiens(9606) | low | BioGrid, HPRD, mentha | two hybrid(MI:0018) | complex(MI:0314) in vitro(MI:0492) in vivo(MI:0493) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
246534 | CG30291 | 31009 | RpL36 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31151 | arm | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31547 | Nep1 | 17342744 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31780 | Es2 | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 31789 | otu | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 32435 | opm | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 32510 | HUWE1 | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 34095 | baf | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 34338 | Pen | 21988832 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) | |
246534 | CG30291 | 34385 | Cdk5alpha | 10915792 11882646 10721722 | H.sapiens(9606) | low | BioGrid, HPRD, mentha | two hybrid(MI:0018) | complex(MI:0314) in vitro(MI:0492) in vivo(MI:0493) |
246534 | CG30291 | 34412 | mRpS7 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 35047 | dl | 17785205 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) pull down(MI:0096) | |
246534 | CG30291 | 35199 | gammaTub37C | 21465471 | H.sapiens(9606) | low | BioGrid, mentha | western blot(MI:0113) field flow fractionation(MI:1022) | |
246534 | CG30291 | 35339 | Rhau | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 35554 | Pld | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 35931 | alc | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 36059 | 14-3-3zeta | 16635246 | M.musculus(10090) | low | IntAct, mentha | cosedimentation through density gradient(MI:0029) | |
246534 | CG30291 | 36762 | Ufc1 | 17353931 20164180 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 37744 | l(2)efl | 25277244 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) reverse ras recruitment system(MI:0097) | |
246534 | CG30291 | 37792 | Upf3 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 38077 | CG3402 | 23028987 | H.sapiens(9606) | low | BioGrid, mentha | two hybrid(MI:0018) | complex(MI:0314) western blot(MI:0113) |
246534 | CG30291 | 38109 | Glut1 | 16396496 | Rat(10116) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
246534 | CG30291 | 38456 | Ubi-p63E | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39075 | Hsp26 | 25277244 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) reverse ras recruitment system(MI:0097) | |
246534 | CG30291 | 39076 | Hsp67Ba | 25277244 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) reverse ras recruitment system(MI:0097) | |
246534 | CG30291 | 39168 | CG6707 | 20164180 28514442 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39338 | RpL10Ab | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39435 | Tsf2 | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 39557 | Hsc70Cb | 20164180 20228063 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 39745 | Arl1 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 40204 | CG7328 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 40675 | CRMP | 16169070 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | |
246534 | CG30291 | 40843 | Ufl1 | 17353931 20164180 28514442 26496610 20531390 | H.sapiens(9606) M.musculus(10090) Rat(10116) | moderate | WormBase, mentha, BioGrid, IntAct | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | detection by mass spectrometry(MI:0943) complex(MI:0314) western blot(MI:0113) anti bait coimmunoprecipitation(MI:0006) anti tag coimmunoprecipitation(MI:0007) fluorescence microscopy(MI:0416) |
246534 | CG30291 | 41177 | eca | 28514442 | H.sapiens(9606) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 41783 | kibra | 17353931 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 41840 | Hsc70-4 | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 41844 | Set | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
246534 | CG30291 | 42516 | CG5862 | 17353931 20228063 26186194 28514442 | H.sapiens(9606) | moderate | WormBase, mentha, BioGrid, IntAct | detection by mass spectrometry(MI:0943) western blot(MI:0113) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 42761 | RpS3 | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 43560 | Nlp | 20164180 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 43856 | nej | 16012757 | H.sapiens(9606) | low | HPRD | two hybrid(MI:0018) | in vitro(MI:0492) in vivo(MI:0493) |
246534 | CG30291 | 45360 | shu | 25416956 25910212 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) two hybrid bait and prey pooling approach (MI:1113) | |
246534 | CG30291 | 47283 | SrpRbeta | 26186194 28514442 16169070 | H.sapiens(9606) | low | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid pooling approach(MI:0398) | detection by mass spectrometry(MI:0943) |
246534 | CG30291 | 5740624 | Hsc20 | 28380382 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 5740715 | Ufm1 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 7354399 | CG17454 | 17353931 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti bait coimmunoprecipitation(MI:0006) | |
246534 | CG30291 | 31404 | Pp2C1 | 28027003 | H.sapiens(9606) | low | BioGrid | western blot(MI:0113) | |
246534 | CG30291 | 32245 | fne | 28027003 | H.sapiens(9606) | low | BioGrid | western blot(MI:0113) | |
246534 | CG30291 | 326115 | Atg16 | 30196744 | M.musculus(10090) | moderate | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 41836 | Caf1-55 | C.elegans(6239) | low | WormBase | |||
246534 | CG30291 | 38912 | ERR | 31527615 29509190 | H.sapiens(9606) | moderate | IntAct, BioGrid | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
246534 | CG30291 | 43808 | gw | 28813667 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
246534 | CG30291 | 36270 | ERp60 | 30021884 | H.sapiens(9606) | low | IntAct | cross-linking study(MI:0030) | |
246534 | CG30291 | 35411 | Lamp1 | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) | |
246534 | CG30291 | 43828 | CaMKII | 29426014 | H.sapiens(9606) | low | IntAct, mentha | anti tag coimmunoprecipitation(MI:0007) | |
246534 | CG30291 | 32620 | Cnx14D | 29568061 | H.sapiens(9606) | low | IntAct, mentha | proximity-dependent biotin identification
(MI:1314) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Rank | Reference | Source Databases |
---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Rank | Reference | Source Databases |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|
Entrez GeneID A (Kinase) | Symbol A | Entrez GeneID B (Substrate) | Symbol B | Sites | ProbabilityScore |
---|---|---|---|---|---|
No data available in table |
Entrez GeneID A (Kinase) | Symbol A | Entrez GeneID B (Substrate) | Symbol B | Sites | ProbabilityScore |
---|
Entrez GeneID A | Symbol A | A Site | Entrez GeneID B | Symbol B | B Site | Interaction Type | Edge sign | Score | Number of Screen |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | A Site | Entrez GeneID B | Symbol B | B Site | Interaction Type | Edge sign | Score | Number of Screen |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Coexpression |
---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Coexpression |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Sign | Score | Abs | Screens | Type |
---|---|---|---|---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Sign | Score | Abs | Screens | Type |
---|
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | Interaction Type (Not found |
---|---|---|---|---|
No data available in table |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B |
---|
Complexes found in result set
Complex ID | Complex Name | Entrez GeneID ID | Gene Symbol |
---|
Complex ID | Complex Name | Entrez GeneID ID | Gene In Search Results |
---|
Select tissue:
FBgn | Gene Symbol | Tissue | RPKM |
---|