Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Direct | Indirect | |||
---|---|---|---|---|---|---|---|---|---|
34323 | CG13126 | 31095 | Lrpprc2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34323 | CG13126 | 32460 | CG9114 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 33135 | CG12576 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 33516 | GABPI | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 34412 | mRpS7 | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 34500 | porin | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 35100 | bsf | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34323 | CG13126 | 36146 | LTV1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 36309 | EndoG | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 37136 | mRpS28 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 37174 | CG15098 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 37345 | exu | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34323 | CG13126 | 37810 | thoc5 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 38301 | CG8993 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 38490 | Chd64 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 38669 | Rcc1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 38986 | S-Lap1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 39889 | Lmpt | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 39943 | frc | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 40690 | CG12171 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 41060 | CG8379 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 41166 | Calr | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 41261 | CG12818 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 41670 | B52 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 41991 | mRpS33 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 42647 | Pfdn5 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 42870 | mRpS24 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 42903 | CG5746 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 43150 | E(spl)mdelta-HLH | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 43437 | Pdhb | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 43560 | Nlp | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
34323 | CG13126 | 44409 | Cbp80 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | ||
34323 | CG13126 | 47942 | scat | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | ||
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Direct | Indirect | ||
34323 | CG13126 | 117414 | mRpS14 | 11278769 | S.cerevisiae(4932) | low | BioGrid, mentha | western blot(MI:0113) | |
34323 | CG13126 | 31228 | tko | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 31475 | Pop1 | 24778252 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 31558 | Spx | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
34323 | CG13126 | 31624 | Atx-1 | 16713569 | H.sapiens(9606) | moderate | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid array(MI:0397) | |
34323 | CG13126 | 317824 | Zyx | 25416956 21516116 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
34323 | CG13126 | 31810 | CG1785 | 22875988 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
34323 | CG13126 | 32045 | Hsp60A | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 3355089 | mRpS5 | 11805826 11278769 16554755 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) western blot(MI:0113) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 33688 | mRpS2 | 11805826 12392552 11278769 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) western blot(MI:0113) tandem affinity purification(MI:0676) affinity chromatography technology(MI:0004) | |
34323 | CG13126 | 34187 | Uba4 | 22875988 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) | |
34323 | CG13126 | 34412 | mRpS7 | 11278769 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 34446 | CG6094 | 20186120 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 36040 | TER94 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
34323 | CG13126 | 36570 | mRpS16 | 16429126 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 36583 | Hsc70-5 | 25792736 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 37563 | mRpS29 | 11278769 | S.cerevisiae(4932) | low | BioGrid, mentha | western blot(MI:0113) | |
34323 | CG13126 | 37587 | bonsai | 11278769 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 3771736 | His1:CG33861 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 3772082 | kay | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 37787 | CG4882 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 37912 | Letm1 | 16476776 | S.cerevisiae(4932) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 38001 | zip | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 38257 | mu2 | 22990118 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 38639 | lin-28 | 24778252 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 38944 | CG7182 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 39454 | Atg1 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 39456 | Sf3a2 | 9207794 | S.cerevisiae(4932) | low | BioGrid, DIP, mentha | two hybrid(MI:0018) | |
34323 | CG13126 | 39552 | Ptip | 22990118 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 39561 | Frl | 22875988 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) | |
34323 | CG13126 | 39883 | Zcchc7 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | physical association(MI:0915) | |
34323 | CG13126 | 39910 | beg | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 40176 | Pfdn6 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 40660 | ksr | 27086506 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 40932 | mRpS9 | 11278769 | S.cerevisiae(4932) | low | BioGrid, mentha | western blot(MI:0113) | |
34323 | CG13126 | 41094 | pum | 23409723 26493364 29158339 | S.cerevisiae(4932) | moderate | BioGrid, mentha | experimental knowledge based(MI:0046) | |
34323 | CG13126 | 41609 | Hsc70-2 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 41840 | Hsc70-4 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 41869 | CG5044 | 11805826 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 42192 | Vps39 | 25026036 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 42852 | Hsp68 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 43461 | CG14507 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 43609 | mRpS18C | 11278769 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 44029 | Ref1 | 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 44238 | sip1 | 25416956 21516116 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
34323 | CG13126 | 44289 | flw | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 44540 | ct | 22875988 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) | |
34323 | CG13126 | 44921 | Hsp70Ba | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 45826 | bel | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | physical association(MI:0915) | |
34323 | CG13126 | 49070 | Mbs | 28330616 | H.sapiens(9606) | low | IntAct, mentha | pull down(MI:0096) | |
34323 | CG13126 | 50022 | Hsp70Bbb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 5740624 | Hsc20 | 28380382 | H.sapiens(9606) | low | IntAct, mentha | anti bait coimmunoprecipitation(MI:0006) | |
34323 | CG13126 | 33500 | Rrp1 | 28986522 | H.sapiens(9606) | low | BioGrid | experimental knowledge based(MI:0046) | |
34323 | CG13126 | 42664 | btn | 26871637 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid array(MI:0397) two hybrid prey pooling approach (MI:1112) validated two hybrid (MI:1356) | |
34323 | CG13126 | 53438 | RecQ4 | 29229926 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 42880 | twin | 29158339 | S.cerevisiae(4932) | low | BioGrid, mentha | experimental knowledge based(MI:0046) | |
34323 | CG13126 | 34364 | me31B | 29158339 | S.cerevisiae(4932) | low | BioGrid | experimental knowledge based(MI:0046) | |
34323 | CG13126 | 33254 | Dbp21E2 | 28520979 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
34323 | CG13126 | 31095 | Lrpprc2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34323 | CG13126 | 32460 | CG9114 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 33135 | CG12576 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 33516 | GABPI | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 34412 | mRpS7 | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 34500 | porin | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 35100 | bsf | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34323 | CG13126 | 36146 | LTV1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 36309 | EndoG | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 37136 | mRpS28 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|
34323 | CG13126 | 31095 | Lrpprc2 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34323 | CG13126 | 32460 | CG9114 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 33135 | CG12576 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 33516 | GABPI | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 34412 | mRpS7 | 22036573 | moderate | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 34500 | porin | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 35100 | bsf | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34323 | CG13126 | 36146 | LTV1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 36309 | EndoG | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 37136 | mRpS28 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 37174 | CG15098 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 37345 | exu | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34323 | CG13126 | 37810 | thoc5 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 38301 | CG8993 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 38490 | Chd64 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 38669 | Rcc1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 38986 | S-Lap1 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 39889 | Lmpt | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 39943 | frc | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 40690 | CG12171 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 41060 | CG8379 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 41166 | Calr | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 41261 | CG12818 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 41670 | B52 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 41991 | mRpS33 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 42647 | Pfdn5 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 42870 | mRpS24 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 42903 | CG5746 | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 43150 | E(spl)mdelta-HLH | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 43437 | Pdhb | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 43560 | Nlp | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 44409 | Cbp80 | FBrf0218395 22036573 | high | BioGrid, DroID, FlyBase | detection by mass spectrometry(MI:0943) affinity chromatography technology(MI:0004) experimental knowledge based(MI:0046) | |
34323 | CG13126 | 47942 | scat | 22036573 | low | DroID | anti tag coimmunoprecipitation(MI:0007) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
34323 | CG13126 | 117414 | mRpS14 | 11278769 | S.cerevisiae(4932) | low | BioGrid, mentha | western blot(MI:0113) | |
34323 | CG13126 | 31228 | tko | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 31475 | Pop1 | 24778252 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 31558 | Spx | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
34323 | CG13126 | 31624 | Atx-1 | 16713569 | H.sapiens(9606) | moderate | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid array(MI:0397) | |
34323 | CG13126 | 317824 | Zyx | 25416956 21516116 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
34323 | CG13126 | 31810 | CG1785 | 22875988 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
34323 | CG13126 | 32045 | Hsp60A | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 3355089 | mRpS5 | 11805826 11278769 16554755 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) western blot(MI:0113) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 33688 | mRpS2 | 11805826 12392552 11278769 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) western blot(MI:0113) tandem affinity purification(MI:0676) affinity chromatography technology(MI:0004) |
Entrez GeneID A | Symbol A | Entrez GeneID B | Symbol B | PubMed ID | Taxon | Rank | Source Databases | Direct | Indirect |
---|---|---|---|---|---|---|---|---|---|
34323 | CG13126 | 117414 | mRpS14 | 11278769 | S.cerevisiae(4932) | low | BioGrid, mentha | western blot(MI:0113) | |
34323 | CG13126 | 31228 | tko | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 31475 | Pop1 | 24778252 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 31558 | Spx | 25416956 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
34323 | CG13126 | 31624 | Atx-1 | 16713569 | H.sapiens(9606) | moderate | BioGrid, HPRD, IntAct, mentha | two hybrid(MI:0018) two hybrid array(MI:0397) | |
34323 | CG13126 | 317824 | Zyx | 25416956 21516116 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | two hybrid(MI:0018) two hybrid prey pooling approach (MI:1112) two hybrid array(MI:0397) validated two hybrid (MI:1356) | |
34323 | CG13126 | 31810 | CG1785 | 22875988 | S.cerevisiae(4932) | low | BioGrid, mentha | two hybrid(MI:0018) | |
34323 | CG13126 | 32045 | Hsp60A | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 3355089 | mRpS5 | 11805826 11278769 16554755 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) western blot(MI:0113) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 33688 | mRpS2 | 11805826 12392552 11278769 16429126 | S.cerevisiae(4932) | low | BioGrid, DIP, IntAct, mentha | detection by mass spectrometry(MI:0943) western blot(MI:0113) tandem affinity purification(MI:0676) affinity chromatography technology(MI:0004) | |
34323 | CG13126 | 34187 | Uba4 | 22875988 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) | |
34323 | CG13126 | 34412 | mRpS7 | 11278769 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 34446 | CG6094 | 20186120 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 36040 | TER94 | H.sapiens(9606) | low | IntAct, mentha | two hybrid prey pooling approach
(MI:1112) two hybrid array(MI:0397) | ||
34323 | CG13126 | 36570 | mRpS16 | 16429126 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 36583 | Hsc70-5 | 25792736 | S.cerevisiae(4932) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 37563 | mRpS29 | 11278769 | S.cerevisiae(4932) | low | BioGrid, mentha | western blot(MI:0113) | |
34323 | CG13126 | 37587 | bonsai | 11278769 16554755 | S.cerevisiae(4932) | low | BioGrid, IntAct, mentha | western blot(MI:0113) detection by mass spectrometry(MI:0943) tandem affinity purification(MI:0676) | |
34323 | CG13126 | 3771736 | His1:CG33861 | 26186194 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 3772082 | kay | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 37787 | CG4882 | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 37912 | Letm1 | 16476776 | S.cerevisiae(4932) | moderate | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 38001 | zip | 26496610 | H.sapiens(9606) | low | BioGrid, IntAct, mentha | detection by mass spectrometry(MI:0943) anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 38257 | mu2 | 22990118 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 38639 | lin-28 | 24778252 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 38944 | CG7182 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 39454 | Atg1 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 39456 | Sf3a2 | 9207794 | S.cerevisiae(4932) | low | BioGrid, DIP, mentha | two hybrid(MI:0018) | |
34323 | CG13126 | 39552 | Ptip | 22990118 | H.sapiens(9606) | low | BioGrid, mentha | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 39557 | Hsc70Cb | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 39561 | Frl | 22875988 | S.cerevisiae(4932) | low | BioGrid | two hybrid(MI:0018) | |
34323 | CG13126 | 39883 | Zcchc7 | 16429126 | S.cerevisiae(4932) | low | IntAct, mentha | physical association(MI:0915) | |
34323 | CG13126 | 39910 | beg | 28514442 | H.sapiens(9606) | low | BioGrid | detection by mass spectrometry(MI:0943) | |
34323 | CG13126 | 40176 | Pfdn6 | 19536198 | S.cerevisiae(4932) | low | IntAct, mentha | tandem affinity purification(MI:0676) | |
34323 | CG13126 | 40660 | ksr | 27086506 | H.sapiens(9606) | low | IntAct | anti tag coimmunoprecipitation(MI:0007) | |
34323 | CG13126 | 40932 | mRpS9 | 11278769 | S.cerevisiae(4932) | low | BioGrid, mentha | western blot(MI:0113) | |
